From: Tirupati (TPTY) | To: Puri (PURI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tirupati(TPTY) | A:10:40D:10:40 | -- | Day 1 |
Renigunta Jn(RU) | A:11:03D:11:05 | 2 min | Day 1 |
Sri Kalahasti(KHT) | A:11:31D:11:33 | 2 min | Day 1 |
Venkatagiri(VKI) | A:11:49D:11:50 | 1 min | Day 1 |
Gudur Jn(GDR) | A:12:23D:12:25 | 2 min | Day 1 |
Nellore(NLR) | A:12:53D:12:55 | 2 min | Day 1 |
Bitragunta(BTTR) | A:13:23D:13:25 | 2 min | Day 1 |
Kavali(KVZ) | A:13:38D:13:40 | 2 min | Day 1 |
Singarayakonda(SKM) | A:14:09D:14:10 | 1 min | Day 1 |
Tanguturu(TNR) | A:14:13D:14:15 | 2 min | Day 1 |
Ongole(OGL) | A:14:44D:14:45 | 1 min | Day 1 |
Ammanabrolu(ANB) | A:14:58D:15:00 | 2 min | Day 1 |
Chinna Ganjam(CJM) | A:15:14D:15:15 | 1 min | Day 1 |
Vetapalem(VTM) | A:15:27D:15:28 | 1 min | Day 1 |
Chirala(CLX) | A:15:39D:15:40 | 1 min | Day 1 |
Bapatla(BPP) | A:15:54D:15:55 | 1 min | Day 1 |
Nidubrolu(NDO) | A:16:14D:16:15 | 1 min | Day 1 |
Tsunduru(TSR) | A:16:23D:16:25 | 2 min | Day 1 |
Tenali Jn(TEL) | A:16:38D:16:40 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:18:00D:18:10 | 10 min | Day 1 |
Gudivada Jn(GDV) | A:18:58D:19:00 | 2 min | Day 1 |
Kaikalur(KKLR) | A:19:23D:19:25 | 2 min | Day 1 |
Akividu(AKVD) | A:19:38D:19:40 | 2 min | Day 1 |
Bhimavaram Town(BVRT) | A:19:58D:20:00 | 2 min | Day 1 |
Attili(AL) | A:20:33D:20:35 | 2 min | Day 1 |
Tanuku(TNKU) | A:20:44D:20:45 | 1 min | Day 1 |
Nidadavolu Jn(NDD) | A:21:08D:21:10 | 2 min | Day 1 |
Kovvur(KVR) | A:21:24D:21:25 | 1 min | Day 1 |
Rajahmundry(RJY) | A:22:28D:22:30 | 2 min | Day 1 |
Dwarapudi(DWP) | A:22:48D:22:50 | 2 min | Day 1 |
Anaparti(APT) | A:22:54D:22:55 | 1 min | Day 1 |
Samalkot Jn(SLO) | A:23:18D:23:20 | 2 min | Day 1 |
Pithapuram(PAP) | A:23:29D:23:30 | 1 min | Day 1 |
Annavaram(ANV) | A:23:43D:23:45 | 2 min | Day 1 |
Tuni(TUNI) | A:00:03D:00:05 | 2 min | Day 2 |
Ellamanchili(YLM) | A:00:33D:00:35 | 2 min | Day 2 |
Anakapalle(AKP) | A:02:58D:03:00 | 2 min | Day 2 |
Duvvada(DVD) | A:04:15D:04:17 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:04:45D:05:05 | 20 min | Day 2 |
Simhachalam(SCM) | A:05:23D:05:25 | 2 min | Day 2 |
Kottavalasa(KTV) | A:05:38D:05:40 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:06:10D:06:15 | 5 min | Day 2 |
Chipurupalle(CPP) | A:06:43D:06:45 | 2 min | Day 2 |
Sigadam(SGDM) | A:06:53D:06:55 | 2 min | Day 2 |
Ponduru(PDU) | A:07:03D:07:05 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:07:20D:07:25 | 5 min | Day 2 |
Tilaru(TIU) | A:07:38D:07:40 | 2 min | Day 2 |
Kotabommali(KBM) | A:07:53D:07:55 | 2 min | Day 2 |
Naupada Jn(NWP) | A:08:03D:08:05 | 2 min | Day 2 |
Palasa(PSA) | A:09:10D:09:15 | 5 min | Day 2 |
Mandasa Road(MMS) | A:09:19D:09:20 | 1 min | Day 2 |
Sompeta(SPT) | A:09:33D:09:35 | 2 min | Day 2 |
Ichchpuram(IPM) | A:09:38D:09:40 | 2 min | Day 2 |
Brahmapur(BAM) | A:10:00D:10:05 | 5 min | Day 2 |
Chatrapur(CAP) | A:10:25D:10:27 | 2 min | Day 2 |
Khallikot(KIT) | A:10:57D:10:59 | 2 min | Day 2 |
Balugaon(BALU) | A:11:11D:11:13 | 2 min | Day 2 |
Kalupara Ghat(KAPG) | A:11:34D:11:36 | 2 min | Day 2 |
Nirakarpur(NKP) | A:11:49D:11:51 | 2 min | Day 2 |
Khurda Road Jn(KUR) | A:12:45D:13:05 | 20 min | Day 2 |
Puri(PURI) | A:14:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered