From: Puri (PURI) | To: Tirupati (TPTY)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Puri(PURI) | A:18:30D:18:30 | -- | Day 1 |
Khurda Road Jn(KUR) | A:19:20D:19:40 | 20 min | Day 1 |
Nirakarpur(NKP) | A:19:58D:20:00 | 2 min | Day 1 |
Kalupara Ghat(KAPG) | A:20:13D:20:15 | 2 min | Day 1 |
Balugaon(BALU) | A:20:36D:20:38 | 2 min | Day 1 |
Khallikot(KIT) | A:20:51D:21:02 | 11 min | Day 1 |
Chatrapur(CAP) | A:21:26D:21:28 | 2 min | Day 1 |
Brahmapur(BAM) | A:21:43D:21:48 | 5 min | Day 1 |
Ichchpuram(IPM) | A:22:08D:22:10 | 2 min | Day 1 |
Sompeta(SPT) | A:22:22D:22:24 | 2 min | Day 1 |
Mandasa Road(MMS) | A:22:56D:22:58 | 2 min | Day 1 |
Palasa(PSA) | A:23:05D:23:10 | 5 min | Day 1 |
Naupada Jn(NWP) | A:23:40D:23:42 | 2 min | Day 1 |
Kotabommali(KBM) | A:23:53D:23:55 | 2 min | Day 1 |
Tilaru(TIU) | A:00:06D:00:08 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:00:25D:00:30 | 5 min | Day 2 |
Ponduru(PDU) | A:00:43D:00:45 | 2 min | Day 2 |
Sigadam(SGDM) | A:00:53D:00:55 | 2 min | Day 2 |
Chipurupalle(CPP) | A:01:08D:01:10 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:01:45D:01:50 | 5 min | Day 2 |
Kottavalasa(KTV) | A:02:18D:02:20 | 2 min | Day 2 |
Simhachalam(SCM) | A:02:33D:02:35 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:03:05D:03:25 | 20 min | Day 2 |
Duvvada(DVD) | A:04:00D:04:02 | 2 min | Day 2 |
Anakapalle(AKP) | A:04:19D:04:20 | 1 min | Day 2 |
Ellamanchili(YLM) | A:04:34D:04:35 | 1 min | Day 2 |
Tuni(TUNI) | A:05:04D:05:05 | 1 min | Day 2 |
Annavaram(ANV) | A:05:19D:05:20 | 1 min | Day 2 |
Pithapuram(PAP) | A:05:33D:05:35 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:05:44D:05:45 | 1 min | Day 2 |
Anaparti(APT) | A:06:03D:06:05 | 2 min | Day 2 |
Dwarapudi(DWP) | A:06:13D:06:15 | 2 min | Day 2 |
Rajahmundry(RJY) | A:08:46D:08:50 | 4 min | Day 2 |
Kovvur(KVR) | A:08:59D:09:00 | 1 min | Day 2 |
Nidadavolu Jn(NDD) | A:09:29D:09:30 | 1 min | Day 2 |
Tanuku(TNKU) | A:09:44D:09:45 | 1 min | Day 2 |
Attili(AL) | A:09:53D:09:55 | 2 min | Day 2 |
Bhimavaram Town(BVRT) | A:10:09D:10:10 | 1 min | Day 2 |
Akividu(AKVD) | A:10:24D:10:25 | 1 min | Day 2 |
Kaikalur(KKLR) | A:10:39D:10:40 | 1 min | Day 2 |
Gudivada Jn(GDV) | A:11:03D:11:05 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:13:25D:13:35 | 10 min | Day 2 |
Tenali Jn(TEL) | A:14:13D:14:15 | 2 min | Day 2 |
Nidubrolu(NDO) | A:14:18D:14:20 | 2 min | Day 2 |
Bapatla(BPP) | A:14:53D:14:55 | 2 min | Day 2 |
Chirala(CLX) | A:15:18D:15:20 | 2 min | Day 2 |
Vetapalem(VTM) | A:15:28D:15:30 | 2 min | Day 2 |
Chinna Ganjam(CJM) | A:15:54D:15:55 | 1 min | Day 2 |
Ammanabrolu(ANB) | A:16:13D:16:15 | 2 min | Day 2 |
Ongole(OGL) | A:16:58D:17:00 | 2 min | Day 2 |
Tanguturu(TNR) | A:17:13D:17:15 | 2 min | Day 2 |
Singarayakonda(SKM) | A:17:23D:17:25 | 2 min | Day 2 |
Kavali(KVZ) | A:18:28D:18:30 | -- | Day 2 |
Bitragunta(BTTR) | A:18:48D:18:50 | 2 min | Day 2 |
Nellore(NLR) | A:19:18D:19:20 | 2 min | Day 2 |
Gudur Jn(GDR) | A:19:58D:20:00 | 2 min | Day 2 |
Venkatagiri(VKI) | A:20:39D:20:40 | 1 min | Day 2 |
Sri Kalahasti(KHT) | A:20:58D:21:00 | 2 min | Day 2 |
Renigunta Jn(RU) | A:21:28D:21:30 | 2 min | Day 2 |
Tirupati(TPTY) | A:22:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered