From: C Shahumharaj T (KOP) | To: C Shivaji Mah T (CSMT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shahumharaj T(KOP) | A:20:55D:20:55 | -- | Day 1 |
Hatkanagale(HTK) | A:21:18D:21:20 | 2 min | Day 1 |
Jayasingpur(JSP) | A:21:34D:21:35 | 1 min | Day 1 |
Miraj Jn(MRJ) | A:21:50D:21:55 | 5 min | Day 1 |
Sangli(SLI) | A:22:07D:22:10 | 3 min | Day 1 |
Kirloskarvadi(KOV) | A:22:38D:22:40 | 2 min | Day 1 |
Takari(TKR) | A:22:49D:22:50 | 1 min | Day 1 |
Karad(KRD) | A:23:12D:23:15 | 3 min | Day 1 |
Satara(STR) | A:00:12D:00:15 | 3 min | Day 2 |
Pune Jn(PUNE) | A:03:25D:03:30 | 5 min | Day 2 |
Lonavala(LNL) | A:04:27D:04:29 | 2 min | Day 2 |
Khandala(KAD) | A:04:34D:04:35 | 1 min | Day 2 |
Karjat(KJT) | A:05:08D:05:10 | 2 min | Day 2 |
Kalyan Jn(KYN) | A:05:57D:06:00 | 3 min | Day 2 |
Thane(TNA) | A:06:12D:06:15 | 3 min | Day 2 |
Dadar CR(DR) | A:06:52D:06:55 | 3 min | Day 2 |
C Shivaji Mah T(CSMT) | A:07:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered