From: C Shivaji Mah T (CSMT) | To: C Shahumharaj T (KOP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shivaji Mah T(CSMT) | A:--:--D:20:20 | -- | Day 1 |
Dadar CR(DR) | A:20:32D:20:35 | 3 min | Day 1 |
Thane(TNA) | A:20:57D:21:00 | 3 min | Day 1 |
Kalyan Jn(KYN) | A:21:17D:21:20 | 3 min | Day 1 |
Karjat(KJT) | A:22:12D:22:15 | 3 min | Day 1 |
Pune Jn(PUNE) | A:00:10D:00:15 | 5 min | Day 2 |
Satara(STR) | A:03:02D:03:05 | 3 min | Day 2 |
Karad(KRD) | A:04:02D:04:05 | 3 min | Day 2 |
Takari(TKR) | A:04:24D:04:25 | 1 min | Day 2 |
Kirloskarvadi(KOV) | A:04:38D:04:40 | 2 min | Day 2 |
Sangli(SLI) | A:05:12D:05:15 | 3 min | Day 2 |
Miraj Jn(MRJ) | A:05:35D:05:40 | 5 min | Day 2 |
Jayasingpur(JSP) | A:05:56D:05:57 | 1 min | Day 2 |
Hatkanagale(HTK) | A:06:13D:06:15 | 2 min | Day 2 |
C Shahumharaj T(KOP) | A:07:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered