From: Tirupati (TPTY) | To: Mannargudi (MQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tirupati(TPTY) | A:11:55D:11:55 | -- | Day 1 |
Pakala Jn(PAK) | A:12:28D:12:30 | 2 min | Day 1 |
Chittoor(CTO) | A:12:53D:12:55 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:14:05D:14:10 | 5 min | Day 1 |
Vellore Cant(VLR) | A:14:28D:14:30 | 2 min | Day 1 |
Arni Road(ARV) | A:15:04D:15:05 | 1 min | Day 1 |
Polur(PRL) | A:15:14D:15:15 | 1 min | Day 1 |
Tiruvannamalai(TNM) | A:15:43D:15:45 | 2 min | Day 1 |
Tirukoilur(TRK) | A:16:14D:16:15 | 1 min | Day 1 |
Villupuram Jn(VM) | A:17:05D:17:10 | 5 min | Day 1 |
Cuddalore Port(CUPJ) | A:18:09D:18:10 | 1 min | Day 1 |
Chidambaram(CDM) | A:19:15D:19:17 | 2 min | Day 1 |
Sirkazhi(SY) | A:19:33D:19:34 | 1 min | Day 1 |
Vithisvarankol(VDL) | A:19:43D:19:44 | 1 min | Day 1 |
Mayiladuturai J(MV) | A:20:13D:20:15 | 2 min | Day 1 |
Peralam Jn(PEM) | A:20:30D:20:31 | 1 min | Day 1 |
Thiruvarur Jn(TVR) | A:20:53D:20:55 | 2 min | Day 1 |
Nidamangalam(NMJ) | A:21:16D:21:18 | 2 min | Day 1 |
Mannargudi(MQ) | A:22:20D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered