From: Adilabad (ADB) | To: Tirupati (TPTY)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Adilabad(ADB) | A:21:05D:21:05 | -- | Day 1 |
Kinwat(KNVT) | A:21:34D:21:35 | 1 min | Day 1 |
Bodhadi Bujrug(BHBK) | A:21:45D:21:46 | 1 min | Day 1 |
Saharsrakund(SHSK) | A:22:19D:22:20 | 1 min | Day 1 |
Himayatnagar(HEM) | A:22:34D:22:35 | 1 min | Day 1 |
Bhokar(BOKR) | A:23:10D:23:11 | 1 min | Day 1 |
Mudkhed(MUE) | A:00:05D:00:25 | 20 min | Day 2 |
Umri(UMRI) | A:00:39D:00:40 | 1 min | Day 2 |
Dharmabad(DAB) | A:01:09D:01:10 | 1 min | Day 2 |
Basar(BSX) | A:01:19D:01:20 | 1 min | Day 2 |
Nizamabad(NZB) | A:01:55D:02:00 | 5 min | Day 2 |
Kamareddi(KMC) | A:02:48D:02:50 | 2 min | Day 2 |
Akanapet(AKE) | A:03:19D:03:20 | 1 min | Day 2 |
Mirzapalli(MZL) | A:03:29D:03:30 | 1 min | Day 2 |
Medchal(MED) | A:04:14D:04:15 | 1 min | Day 2 |
Bolarum(BMO) | A:04:29D:04:30 | 1 min | Day 2 |
Charlapalli(CHZ) | A:05:45D:06:00 | 15 min | Day 2 |
Bhongir(BG) | A:06:39D:06:40 | 1 min | Day 2 |
Yadadri(YADD) | A:06:44D:06:45 | 1 min | Day 2 |
Aler(ALER) | A:06:54D:06:55 | 1 min | Day 2 |
Jangaon(ZN) | A:07:04D:07:05 | 1 min | Day 2 |
Raghunathpalli(RGP) | A:07:14D:07:15 | 1 min | Day 2 |
Ghanpur(GNP) | A:07:29D:07:30 | 1 min | Day 2 |
Kazipet Jn(KZJ) | A:08:18D:08:20 | 2 min | Day 2 |
Warangal(WL) | A:08:32D:08:34 | 2 min | Day 2 |
Nekonda(NKD) | A:08:59D:09:00 | 1 min | Day 2 |
Kesamudram(KDM) | A:09:11D:09:12 | 1 min | Day 2 |
Mahbubabad(MABD) | A:09:23D:09:24 | 1 min | Day 2 |
Garla(GLA) | A:09:35D:09:36 | 1 min | Day 2 |
Dornakal Jn(DKJ) | A:09:44D:09:45 | 1 min | Day 2 |
Khammam(KMT) | A:09:59D:10:00 | 1 min | Day 2 |
Bona Kalu(BKL) | A:10:27D:10:28 | 1 min | Day 2 |
Madhira(MDR) | A:10:47D:10:48 | 1 min | Day 2 |
Errupalem(YP) | A:10:59D:11:00 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:12:50D:13:00 | 10 min | Day 2 |
Peddavadlapudi(PVD) | A:13:14D:13:15 | 1 min | Day 2 |
Duggirala(DIG) | A:13:21D:13:23 | 2 min | Day 2 |
Tenali Jn(TEL) | A:13:28D:13:30 | 2 min | Day 2 |
Tsunduru(TSR) | A:13:39D:13:40 | 1 min | Day 2 |
Nidubrolu(NDO) | A:13:49D:13:50 | 1 min | Day 2 |
Bapatla(BPP) | A:14:08D:14:10 | 2 min | Day 2 |
Chirala(CLX) | A:14:23D:14:25 | 2 min | Day 2 |
Vetapalem(VTM) | A:14:34D:14:35 | 1 min | Day 2 |
Chinna Ganjam(CJM) | A:14:43D:14:45 | 2 min | Day 2 |
Ammanabrolu(ANB) | A:14:54D:14:55 | 1 min | Day 2 |
Ongole(OGL) | A:15:18D:15:20 | 2 min | Day 2 |
Tanguturu(TNR) | A:15:34D:15:35 | 1 min | Day 2 |
Singarayakonda(SKM) | A:15:44D:15:45 | 1 min | Day 2 |
Kavali(KVZ) | A:16:19D:16:20 | 1 min | Day 2 |
Bitragunta(BTTR) | A:16:44D:16:45 | 1 min | Day 2 |
Nellore(NLR) | A:17:29D:17:30 | 1 min | Day 2 |
Vedayapalem(VDE) | A:17:39D:17:40 | 1 min | Day 2 |
Gudur Jn(GDR) | A:19:13D:19:15 | 2 min | Day 2 |
Venkatagiri(VKI) | A:19:54D:19:55 | 1 min | Day 2 |
Sri Kalahasti(KHT) | A:20:14D:20:15 | 1 min | Day 2 |
Renigunta Jn(RU) | A:20:48D:20:50 | 2 min | Day 2 |
Tirupati(TPTY) | A:21:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered