From: Tirupati (TPTY) | To: Adilabad (ADB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tirupati(TPTY) | A:05:45D:05:45 | -- | Day 1 |
Renigunta Jn(RU) | A:06:06D:06:08 | 2 min | Day 1 |
Sri Kalahasti(KHT) | A:06:28D:06:30 | 2 min | Day 1 |
Venkatagiri(VKI) | A:06:49D:06:50 | 1 min | Day 1 |
Gudur Jn(GDR) | A:07:29D:07:30 | 1 min | Day 1 |
Vedayapalem(VDE) | A:07:49D:07:50 | 1 min | Day 1 |
Nellore(NLR) | A:07:59D:08:00 | 1 min | Day 1 |
Bitragunta(BTTR) | A:08:29D:08:30 | 1 min | Day 1 |
Kavali(KVZ) | A:08:43D:08:45 | 2 min | Day 1 |
Singarayakonda(SKM) | A:09:14D:09:15 | 1 min | Day 1 |
Tanguturu(TNR) | A:09:19D:09:20 | 1 min | Day 1 |
Ongole(OGL) | A:09:49D:09:50 | 1 min | Day 1 |
Ammanabrolu(ANB) | A:10:04D:10:05 | 1 min | Day 1 |
Chinna Ganjam(CJM) | A:10:14D:10:15 | 1 min | Day 1 |
Vetapalem(VTM) | A:10:24D:10:25 | 1 min | Day 1 |
Chirala(CLX) | A:10:33D:10:35 | 2 min | Day 1 |
Bapatla(BPP) | A:10:49D:10:50 | 1 min | Day 1 |
Nidubrolu(NDO) | A:11:09D:11:10 | 1 min | Day 1 |
Tenali Jn(TEL) | A:11:29D:11:30 | 1 min | Day 1 |
Charlapalli(CHZ) | A:19:55D:20:10 | 15 min | Day 1 |
Bolarum(BMO) | A:21:14D:21:15 | 1 min | Day 1 |
Medchal(MED) | A:21:34D:21:35 | 1 min | Day 1 |
Mirzapalli(MZL) | A:22:14D:22:15 | 1 min | Day 1 |
Akanapet(AKE) | A:22:24D:22:25 | 1 min | Day 1 |
Kamareddi(KMC) | A:22:53D:22:55 | 2 min | Day 1 |
Nizamabad(NZB) | A:23:35D:23:40 | 5 min | Day 1 |
Basar(BSX) | A:00:24D:00:25 | 1 min | Day 2 |
Dharmabad(DAB) | A:00:34D:00:35 | 1 min | Day 2 |
Umri(UMRI) | A:01:19D:01:20 | 1 min | Day 2 |
Mudkhed(MUE) | A:02:20D:02:40 | 20 min | Day 2 |
Bhokar(BOKR) | A:03:04D:03:05 | 1 min | Day 2 |
Himayatnagar(HEM) | A:03:54D:03:55 | 1 min | Day 2 |
Saharsrakund(SHSK) | A:04:09D:04:10 | 1 min | Day 2 |
Bodhadi Bujrug(BHBK) | A:04:49D:04:50 | 1 min | Day 2 |
Kinwat(KNVT) | A:05:09D:05:10 | 1 min | Day 2 |
Adilabad(ADB) | A:06:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered