From: (BSBS) | To: Hubballi Jn (UBL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Banaras(BNRS) | A:--:--D:20:40 | -- | Day 1 |
Varanasi Jn(BSB) | A:21:00D:21:10 | 10 min | Day 1 |
Mirzapur(MZP) | A:22:38D:22:40 | 2 min | Day 1 |
Prayagraj Cheoki(PCOI) | A:00:25D:00:27 | 2 min | Day 2 |
Manikpur(MKP) | A:02:01D:02:03 | 2 min | Day 2 |
Satna(STA) | A:02:50D:02:55 | 5 min | Day 2 |
Maihar(MYR) | A:03:23D:03:25 | 2 min | Day 2 |
Katni(KTE) | A:04:15D:04:20 | 5 min | Day 2 |
Jabalpur(JBP) | A:06:00D:06:10 | 10 min | Day 2 |
Narsinghpur(NU) | A:06:58D:07:00 | 2 min | Day 2 |
Pipariya(PPI) | A:07:58D:08:00 | 2 min | Day 2 |
Itarsi Jn(ET) | A:10:00D:10:10 | 10 min | Day 2 |
Khandwa(KNW) | A:12:43D:12:45 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:14:35D:14:40 | 5 min | Day 2 |
Manmad Jn(MMR) | A:17:15D:17:20 | 5 min | Day 2 |
Kopargaon(KPG) | A:18:07D:18:10 | 3 min | Day 2 |
Ahilyanagar(ANG) | A:20:18D:20:20 | 2 min | Day 2 |
Daund Jn(DD) | A:22:10D:22:15 | 5 min | Day 2 |
Solapur Jn(SUR) | A:00:45D:00:50 | 5 min | Day 3 |
Vijayapura(BJP) | A:03:10D:03:15 | 5 min | Day 3 |
Almatti(LMT) | A:04:19D:04:20 | 1 min | Day 3 |
Bagalkot(BGK) | A:05:25D:05:30 | 5 min | Day 3 |
Badami(BDM) | A:06:00D:06:01 | 1 min | Day 3 |
Gadag Jn(GDG) | A:07:55D:08:00 | 5 min | Day 3 |
Hubballi Jn(UBL) | A:09:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered