From: Hubballi Jn (UBL) | To: (BSBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Hubballi Jn(UBL) | A:--:--D:18:15 | -- | Day 1 |
Gadag Jn(GDG) | A:19:30D:19:40 | 10 min | Day 1 |
Badami(BDM) | A:20:59D:21:00 | 1 min | Day 1 |
Bagalkot(BGK) | A:21:25D:21:30 | 5 min | Day 1 |
Almatti(LMT) | A:22:24D:22:25 | 1 min | Day 1 |
Vijayapura(BJP) | A:00:10D:00:15 | 5 min | Day 2 |
Solapur Jn(SUR) | A:02:50D:02:55 | 5 min | Day 2 |
Daund Jn(DD) | A:06:25D:06:30 | 5 min | Day 2 |
Ahilyanagar(ANG) | A:08:07D:08:10 | 3 min | Day 2 |
Kopargaon(KPG) | A:10:02D:10:05 | 3 min | Day 2 |
Manmad Jn(MMR) | A:12:35D:12:40 | 5 min | Day 2 |
Bhusaval Jn(BSL) | A:15:20D:15:25 | 5 min | Day 2 |
Khandwa(KNW) | A:17:25D:17:30 | 5 min | Day 2 |
Itarsi Jn(ET) | A:20:00D:20:10 | 10 min | Day 2 |
Pipariya(PPI) | A:20:58D:21:00 | 2 min | Day 2 |
Narsinghpur(NU) | A:21:58D:22:00 | 2 min | Day 2 |
Jabalpur(JBP) | A:23:30D:23:40 | 10 min | Day 2 |
Katni(KTE) | A:00:45D:00:50 | 5 min | Day 3 |
Maihar(MYR) | A:01:38D:01:40 | 2 min | Day 3 |
Satna(STA) | A:02:05D:02:10 | 5 min | Day 3 |
Manikpur(MKP) | A:04:00D:04:02 | 2 min | Day 3 |
Prayagraj Cheoki(PCOI) | A:05:33D:05:35 | 2 min | Day 3 |
Mirzapur(MZP) | A:06:33D:06:35 | 2 min | Day 3 |
Varanasi Jn(BSB) | A:08:25D:08:30 | 5 min | Day 3 |
Banaras(BNRS) | A:08:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered