From: Vellankanni (VLNK) | To: Vasco Da Gama (VSG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Vellankanni(VLNK) | A:--:--D:23:55 | -- | Day 1 |
Nagappattinam(NGT) | A:00:10D:00:20 | 10 min | Day 2 |
Thiruvarur Jn(TVR) | A:00:53D:00:55 | 2 min | Day 2 |
Thanjavur(TJ) | A:01:48D:01:50 | 2 min | Day 2 |
Tiruchchirapali(TPJ) | A:03:00D:03:10 | 10 min | Day 2 |
Karur(KRR) | A:04:23D:04:25 | 2 min | Day 2 |
Erode Jn(ED) | A:06:15D:06:25 | 10 min | Day 2 |
Salem Jn(SA) | A:07:17D:07:20 | 3 min | Day 2 |
Bangarapet(BWT) | A:10:00D:10:05 | 5 min | Day 2 |
Krishnarajapurm(KJM) | A:10:48D:10:50 | 2 min | Day 2 |
Banaswadi(BAND) | A:11:15D:11:17 | 2 min | Day 2 |
Chik Banavar(BAW) | A:12:04D:12:05 | 1 min | Day 2 |
Tumakuru(TK) | A:12:58D:13:00 | 2 min | Day 2 |
Tiptur(TTR) | A:14:13D:14:15 | 2 min | Day 2 |
Arsikere Jn(ASK) | A:15:10D:15:20 | 10 min | Day 2 |
Birur Jn(RRB) | A:15:50D:15:52 | 2 min | Day 2 |
Davangere(DVG) | A:17:20D:17:22 | 2 min | Day 2 |
Ranibennur(RNR) | A:17:51D:17:52 | 1 min | Day 2 |
Haveri(HVR) | A:18:20D:18:22 | 2 min | Day 2 |
Hubballi Jn(UBL) | A:20:20D:20:30 | 10 min | Day 2 |
Dharwar(DWR) | A:20:53D:20:55 | 2 min | Day 2 |
Londa Jn(LD) | A:22:03D:22:05 | 2 min | Day 2 |
Castle Rock(CLR) | A:22:45D:22:50 | 5 min | Day 2 |
Kulem(QLM) | A:00:20D:00:25 | 5 min | Day 3 |
Sanverdam Chuch(SVM) | A:00:44D:00:45 | 1 min | Day 3 |
Madgaon(MAO) | A:01:30D:01:35 | 5 min | Day 3 |
Vasco Da Gama(VSG) | A:02:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered