From: Vasco Da Gama (VSG) | To: Vellankanni (VLNK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Vasco Da Gama(VSG) | A:--:--D:08:40 | -- | Day 1 |
Madgaon(MAO) | A:09:05D:09:10 | 5 min | Day 1 |
Sanverdam Chuch(SVM) | A:09:29D:09:30 | 1 min | Day 1 |
Kulem(QLM) | A:09:55D:10:00 | 5 min | Day 1 |
Castle Rock(CLR) | A:11:05D:11:10 | 5 min | Day 1 |
Londa Jn(LD) | A:11:48D:11:50 | 2 min | Day 1 |
Dharwar(DWR) | A:13:20D:13:22 | 2 min | Day 1 |
Hubballi Jn(UBL) | A:14:20D:14:30 | 10 min | Day 1 |
Haveri(HVR) | A:15:58D:16:00 | 2 min | Day 1 |
Ranibennur(RNR) | A:16:29D:16:30 | 1 min | Day 1 |
Davangere(DVG) | A:17:03D:17:05 | 2 min | Day 1 |
Birur Jn(RRB) | A:18:30D:18:32 | 2 min | Day 1 |
Arsikere Jn(ASK) | A:19:20D:19:30 | 10 min | Day 1 |
Tiptur(TTR) | A:19:46D:19:48 | 2 min | Day 1 |
Tumakuru(TK) | A:21:18D:21:20 | 2 min | Day 1 |
Chik Banavar(BAW) | A:22:13D:22:15 | 2 min | Day 1 |
Banaswadi(BAND) | A:22:59D:23:00 | 1 min | Day 1 |
Krishnarajapurm(KJM) | A:23:33D:23:35 | 2 min | Day 1 |
Bangarapet(BWT) | A:00:33D:00:35 | 2 min | Day 2 |
Salem Jn(SA) | A:03:57D:04:00 | 3 min | Day 2 |
Erode Jn(ED) | A:05:15D:05:25 | 10 min | Day 2 |
Karur(KRR) | A:06:28D:06:30 | 2 min | Day 2 |
Tiruchchirapali(TPJ) | A:08:35D:08:45 | 10 min | Day 2 |
Thanjavur(TJ) | A:09:53D:09:55 | 2 min | Day 2 |
Thiruvarur Jn(TVR) | A:10:43D:10:45 | 2 min | Day 2 |
Nagappattinam(NGT) | A:11:35D:11:45 | 10 min | Day 2 |
Vellankanni(VLNK) | A:12:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered