From: Vasco Da Gama (VSG) | To: Yesvantpur Jn (YPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Vasco Da Gama(VSG) | A:--:--D:22:55 | -- | Day 1 |
Madgaon(MAO) | A:23:30D:23:35 | 5 min | Day 1 |
Sanverdam Chuch(SVM) | A:23:54D:23:55 | 1 min | Day 1 |
Kulem(QLM) | A:00:25D:00:30 | 5 min | Day 2 |
Castle Rock(CLR) | A:01:50D:01:55 | 5 min | Day 2 |
Londa Jn(LD) | A:02:24D:02:26 | 2 min | Day 2 |
Alnavar Jn(LWR) | A:03:10D:03:11 | 1 min | Day 2 |
Dharwar(DWR) | A:03:58D:04:00 | 2 min | Day 2 |
Hubballi Jn(UBL) | A:04:50D:05:00 | 10 min | Day 2 |
Haveri(HVR) | A:06:15D:06:17 | 2 min | Day 2 |
Ranibennur(RNR) | A:06:45D:06:47 | 2 min | Day 2 |
Harihar(HRR) | A:07:08D:07:10 | 2 min | Day 2 |
Davangere(DVG) | A:07:25D:07:27 | 2 min | Day 2 |
Chikjajur Jn(JRU) | A:08:02D:08:03 | 1 min | Day 2 |
Birur Jn(RRB) | A:08:48D:08:50 | 2 min | Day 2 |
Kadur(DRU) | A:08:59D:09:00 | 1 min | Day 2 |
Arsikere Jn(ASK) | A:09:25D:09:30 | 5 min | Day 2 |
Tiptur(TTR) | A:09:50D:09:52 | 2 min | Day 2 |
Tumakuru(TK) | A:10:36D:10:37 | 1 min | Day 2 |
Yesvantpur Jn(YPR) | A:12:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered