From: Yesvantpur Jn (YPR) | To: Vasco Da Gama (VSG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yesvantpur Jn(YPR) | A:--:--D:15:00 | -- | Day 1 |
Tumakuru(TK) | A:15:48D:15:50 | 2 min | Day 1 |
Tiptur(TTR) | A:16:45D:16:47 | 2 min | Day 1 |
Arsikere Jn(ASK) | A:17:03D:17:08 | 5 min | Day 1 |
Kadur(DRU) | A:17:38D:17:39 | 1 min | Day 1 |
Birur Jn(RRB) | A:17:48D:17:50 | 2 min | Day 1 |
Chikjajur Jn(JRU) | A:18:33D:18:34 | 1 min | Day 1 |
Davangere(DVG) | A:19:08D:19:10 | 2 min | Day 1 |
Harihar(HRR) | A:19:24D:19:26 | 2 min | Day 1 |
Ranibennur(RNR) | A:19:46D:19:48 | 2 min | Day 1 |
Haveri(HVR) | A:20:13D:20:15 | 2 min | Day 1 |
Hubballi Jn(UBL) | A:22:15D:22:25 | 10 min | Day 1 |
Dharwar(DWR) | A:22:48D:22:50 | 2 min | Day 1 |
Alnavar Jn(LWR) | A:23:29D:23:30 | 1 min | Day 1 |
Londa Jn(LD) | A:00:08D:00:10 | 2 min | Day 2 |
Castle Rock(CLR) | A:00:50D:00:55 | 5 min | Day 2 |
Kulem(QLM) | A:02:30D:02:35 | 5 min | Day 2 |
Sanverdam Chuch(SVM) | A:02:54D:02:55 | 1 min | Day 2 |
Madgaon(MAO) | A:03:25D:03:30 | 5 min | Day 2 |
Vasco Da Gama(VSG) | A:05:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered