From: Guntur Jn (GNT) | To: Rayagada (RGDA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Guntur Jn(GNT) | A:--:--D:23:20 | -- | Day 1 |
Mangalagiri(MAG) | A:23:39D:23:40 | 1 min | Day 1 |
Vijayawada Jn(BZA) | A:00:05D:00:10 | 5 min | Day 2 |
Nuzvid(NZD) | A:00:39D:00:40 | 1 min | Day 2 |
Eluru(EE) | A:00:58D:01:00 | 2 min | Day 2 |
Bhimadolu(BMD) | A:01:14D:01:15 | 1 min | Day 2 |
Tadepalligudem(TDD) | A:01:38D:01:40 | 2 min | Day 2 |
Nidadavolu Jn(NDD) | A:01:53D:01:55 | 2 min | Day 2 |
Rajahmundry(RJY) | A:02:23D:02:25 | 2 min | Day 2 |
Dwarapudi(DWP) | A:02:43D:02:45 | 2 min | Day 2 |
Anaparti(APT) | A:02:49D:02:50 | 1 min | Day 2 |
Samalkot Jn(SLO) | A:03:13D:03:15 | 2 min | Day 2 |
Pithapuram(PAP) | A:03:23D:03:25 | 2 min | Day 2 |
Annavaram(ANV) | A:03:38D:03:40 | 2 min | Day 2 |
Tuni(TUNI) | A:03:53D:03:55 | 2 min | Day 2 |
Narsipatnam Rd(NRP) | A:04:13D:04:15 | 2 min | Day 2 |
Ellamanchili(YLM) | A:04:28D:04:30 | 2 min | Day 2 |
Anakapalle(AKP) | A:07:08D:07:10 | 2 min | Day 2 |
Duvvada(DVD) | A:08:15D:08:17 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:09:00D:09:20 | 20 min | Day 2 |
Simhachalam(SCM) | A:09:36D:09:38 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:10:40D:10:45 | 5 min | Day 2 |
Gajapatinagaram(GPI) | A:11:08D:11:10 | 2 min | Day 2 |
Komatipalli(KMX) | A:11:18D:11:20 | 2 min | Day 2 |
Donkinavalasa(DNV) | A:11:28D:11:30 | 2 min | Day 2 |
Bobbili(VBL) | A:11:48D:11:50 | 2 min | Day 2 |
Sitanagaram(SNM) | A:11:58D:12:00 | 2 min | Day 2 |
Parvatipuram(PVP) | A:12:18D:12:20 | 2 min | Day 2 |
Parvatipuram Tn(PVPT) | A:12:23D:12:25 | 2 min | Day 2 |
Gumada(GMDA) | A:12:38D:12:40 | 2 min | Day 2 |
Jimidipeta(JMPT) | A:12:53D:12:55 | 2 min | Day 2 |
Rayagada(RGDA) | A:13:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered