From: Sir Mokshagundam Visvesvaraya Terminal, Benga (SMVB) | To: Nagercoil Jn (NCJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:--:--D:17:15 | -- | Day 1 |
Hosur(HSRA) | A:18:06D:18:08 | 2 min | Day 1 |
Dharmapuri(DPJ) | A:19:48D:19:50 | 2 min | Day 1 |
Salem Jn(SA) | A:21:55D:22:05 | 10 min | Day 1 |
Rasipuram(RASP) | A:22:34D:22:35 | 1 min | Day 1 |
Namakkal(NMKL) | A:22:59D:23:00 | 1 min | Day 1 |
Karur(KRR) | A:23:38D:23:40 | 2 min | Day 1 |
Dindigul Jn(DG) | A:01:47D:01:50 | 3 min | Day 2 |
Madurai Jn(MDU) | A:02:45D:02:50 | 5 min | Day 2 |
Virudunagar Jn(VPT) | A:03:28D:03:30 | 2 min | Day 2 |
Satur(SRT) | A:03:48D:03:50 | 2 min | Day 2 |
Kovilpatti(CVP) | A:04:08D:04:10 | 2 min | Day 2 |
Tirunelveli(TEN) | A:05:25D:05:30 | 5 min | Day 2 |
Valliyur(VLY) | A:06:03D:06:05 | 2 min | Day 2 |
Nagercoil Jn(NCJ) | A:07:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered