From: Sirpur Kagazngr (SKZR) | To: Secunderabad Jn (SC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sirpur Kagazngr(SKZR) | A:--:--D:03:35 | -- | Day 1 |
Asifabad Road(ASAF) | A:03:39D:03:40 | 1 min | Day 1 |
Rechni Road(RECH) | A:03:49D:03:50 | 1 min | Day 1 |
Bellampalli(BPA) | A:03:59D:04:00 | 1 min | Day 1 |
Mandamari(MMZ) | A:04:09D:04:10 | 1 min | Day 1 |
Ravindrakhani(RVKH) | A:04:14D:04:15 | 1 min | Day 1 |
Manchiryal(MCI) | A:04:19D:04:20 | 1 min | Day 1 |
Peddampet(PPZ) | A:04:29D:04:30 | 1 min | Day 1 |
Ramagundam(RDM) | A:04:34D:04:35 | 1 min | Day 1 |
Raghavapuram(RGPM) | A:04:44D:04:45 | 1 min | Day 1 |
Peddapalli(PDPL) | A:04:49D:04:50 | 1 min | Day 1 |
Kolnur(KOLR) | A:05:24D:05:25 | 1 min | Day 1 |
Odela(OEA) | A:05:29D:05:30 | 1 min | Day 1 |
Potkapalli(PTKP) | A:05:34D:05:35 | 1 min | Day 1 |
Bisugirsharif(BGSF) | A:05:39D:05:40 | 1 min | Day 1 |
Jamikunta(JMKT) | A:05:44D:05:45 | 1 min | Day 1 |
Uppal(OPL) | A:05:54D:05:55 | 1 min | Day 1 |
Hasanparti Rd(HSP) | A:06:04D:06:05 | 1 min | Day 1 |
Kazipet Jn(KZJ) | A:07:19D:07:20 | 1 min | Day 1 |
Pindial(PQL) | A:07:29D:07:30 | 1 min | Day 1 |
Ghanpur(GNP) | A:07:45D:07:46 | 1 min | Day 1 |
Raghunathpalli(RGP) | A:07:59D:08:00 | 1 min | Day 1 |
Jangaon(ZN) | A:08:09D:08:10 | 1 min | Day 1 |
Aler(ALER) | A:08:25D:08:26 | 1 min | Day 1 |
Bhongir(BG) | A:08:44D:08:45 | 1 min | Day 1 |
Bibinagar(BN) | A:09:04D:09:05 | 1 min | Day 1 |
Charlapalli(CHZ) | A:09:20D:09:21 | 1 min | Day 1 |
Secunderabad Jn(SC) | A:10:50D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered