From: Secunderabad Jn (SC) | To: Sirpur Kagazngr (SKZR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Secunderabad Jn(SC) | A:--:--D:15:35 | -- | Day 1 |
Charlapalli(CHZ) | A:15:47D:15:48 | 1 min | Day 1 |
Bibinagar(BN) | A:16:02D:16:03 | 1 min | Day 1 |
Bhongir(BG) | A:16:12D:16:13 | 1 min | Day 1 |
Aler(ALER) | A:16:29D:16:30 | 1 min | Day 1 |
Jangaon(ZN) | A:16:48D:16:49 | 1 min | Day 1 |
Raghunathpalli(RGP) | A:16:59D:17:00 | 1 min | Day 1 |
Ghanpur(GNP) | A:17:10D:17:11 | 1 min | Day 1 |
Pindial(PQL) | A:17:20D:17:21 | 1 min | Day 1 |
Kazipet Jn(KZJ) | A:17:29D:17:30 | 1 min | Day 1 |
Hasanparti Rd(HSP) | A:18:04D:18:05 | 1 min | Day 1 |
Uppal(OPL) | A:18:15D:18:16 | 1 min | Day 1 |
Jamikunta(JMKT) | A:18:25D:18:26 | 1 min | Day 1 |
Bisugirsharif(BGSF) | A:18:31D:18:32 | 1 min | Day 1 |
Potkapalli(PTKP) | A:18:39D:18:40 | 1 min | Day 1 |
Odela(OEA) | A:18:46D:18:47 | 1 min | Day 1 |
Kolnur(KOLR) | A:18:54D:18:55 | 1 min | Day 1 |
Peddapalli(PDPL) | A:19:09D:19:10 | 1 min | Day 1 |
Raghavapuram(RGPM) | A:19:17D:19:18 | 1 min | Day 1 |
Ramagundam(RDM) | A:19:28D:19:29 | 1 min | Day 1 |
Peddampet(PPZ) | A:19:35D:19:36 | 1 min | Day 1 |
Manchiryal(MCI) | A:19:44D:19:45 | 1 min | Day 1 |
Ravindrakhani(RVKH) | A:19:50D:19:51 | 1 min | Day 1 |
Mandamari(MMZ) | A:19:58D:19:59 | 1 min | Day 1 |
Bellampalli(BPA) | A:20:09D:20:10 | 1 min | Day 1 |
Rechni Road(RECH) | A:20:18D:20:19 | 1 min | Day 1 |
Asifabad Road(ASAF) | A:20:39D:20:40 | 1 min | Day 1 |
Sirpur Kagazngr(SKZR) | A:22:30D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered