From: Secunderabad Jn (SC) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Secunderabad Jn(SC) | A:--:--D:12:20 | -- | Day 1 |
Charlapalli(CHZ) | A:12:34D:12:35 | 1 min | Day 1 |
Nalgonda(NLDA) | A:13:52D:13:53 | 1 min | Day 1 |
Miryalaguda(MRGA) | A:14:22D:14:23 | 1 min | Day 1 |
Nadikudi Jn(NDKD) | A:14:54D:14:55 | 1 min | Day 1 |
Piduguralla(PGRL) | A:15:14D:15:15 | 1 min | Day 1 |
Sattenapalle(SAP) | A:15:40D:15:41 | 1 min | Day 1 |
Guntur Jn(GNT) | A:16:59D:17:00 | 1 min | Day 1 |
Tenali Jn(TEL) | A:17:44D:17:45 | 1 min | Day 1 |
Nidubrolu(NDO) | A:18:04D:18:05 | 1 min | Day 1 |
Bapatla(BPP) | A:18:24D:18:25 | 1 min | Day 1 |
Chirala(CLX) | A:18:39D:18:40 | 1 min | Day 1 |
Ongole(OGL) | A:19:24D:19:25 | 1 min | Day 1 |
Singarayakonda(SKM) | A:19:44D:19:45 | 1 min | Day 1 |
Nellore(NLR) | A:20:59D:21:00 | 1 min | Day 1 |
Gudur Jn(GDR) | A:21:48D:21:50 | 2 min | Day 1 |
Renigunta Jn(RU) | A:23:15D:23:25 | 10 min | Day 1 |
Tirupati(TPTY) | A:00:00D:00:05 | 5 min | Day 2 |
Chittoor(CTO) | A:01:03D:01:05 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:01:55D:02:00 | 5 min | Day 2 |
Jolarpettai(JTJ) | A:03:18D:03:20 | 2 min | Day 2 |
Morappur(MAP) | A:03:54D:03:55 | 1 min | Day 2 |
Salem Jn(SA) | A:04:52D:04:55 | 3 min | Day 2 |
Erode Jn(ED) | A:05:50D:06:00 | 10 min | Day 2 |
Tiruppur(TUP) | A:06:43D:06:45 | 2 min | Day 2 |
Coimbatore Jn(CBE) | A:07:57D:08:00 | 3 min | Day 2 |
Palakkad Jn(PGT) | A:09:17D:09:20 | 3 min | Day 2 |
Ottappalam(OTP) | A:09:44D:09:45 | 1 min | Day 2 |
Wadakancheri(WKI) | A:10:14D:10:15 | 1 min | Day 2 |
Thrisur(TCR) | A:10:35D:10:38 | 3 min | Day 2 |
Aluva(AWY) | A:11:28D:11:30 | 2 min | Day 2 |
Ernakulam Town(ERN) | A:11:55D:12:00 | 5 min | Day 2 |
Kottayam(KTYM) | A:13:07D:13:10 | 3 min | Day 2 |
Changanaseri(CGY) | A:13:39D:13:40 | 1 min | Day 2 |
Tiruvalla(TRVL) | A:13:49D:13:50 | 1 min | Day 2 |
Chengannur(CNGR) | A:14:00D:14:02 | 2 min | Day 2 |
Mavelikara(MVLK) | A:14:23D:14:24 | 1 min | Day 2 |
Kayankulam Jn(KYJ) | A:14:38D:14:40 | 2 min | Day 2 |
Karunagapalli(KPY) | A:15:00D:15:01 | 1 min | Day 2 |
Kollam Jn(QLN) | A:16:02D:16:05 | 3 min | Day 2 |
Varkalasivagiri(VAK) | A:16:39D:16:40 | 1 min | Day 2 |
Trivandrum Cntl(TVC) | A:18:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered