From: Trivandrum Cntl (TVC) | To: Secunderabad Jn (SC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:--:--D:06:45 | -- | Day 1 |
Varkalasivagiri(VAK) | A:07:24D:07:25 | 1 min | Day 1 |
Kollam Jn(QLN) | A:07:48D:07:51 | 3 min | Day 1 |
Karunagapalli(KPY) | A:08:16D:08:17 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:08:33D:08:35 | 2 min | Day 1 |
Mavelikara(MVLK) | A:08:43D:08:44 | 1 min | Day 1 |
Chengannur(CNGR) | A:08:57D:08:58 | 1 min | Day 1 |
Tiruvalla(TRVL) | A:09:07D:09:08 | 1 min | Day 1 |
Changanaseri(CGY) | A:09:17D:09:18 | 1 min | Day 1 |
Kottayam(KTYM) | A:09:37D:09:40 | 3 min | Day 1 |
Ernakulam Town(ERN) | A:11:10D:11:15 | 5 min | Day 1 |
Aluva(AWY) | A:11:30D:11:32 | 2 min | Day 1 |
Thrisur(TCR) | A:12:35D:12:38 | 3 min | Day 1 |
Wadakancheri(WKI) | A:12:59D:13:00 | 1 min | Day 1 |
Ottappalam(OTP) | A:13:30D:13:32 | 2 min | Day 1 |
Palakkad Jn(PGT) | A:14:07D:14:10 | 3 min | Day 1 |
Coimbatore Jn(CBE) | A:15:52D:15:55 | 3 min | Day 1 |
Tiruppur(TUP) | A:16:43D:16:45 | 2 min | Day 1 |
Erode Jn(ED) | A:17:35D:17:45 | 10 min | Day 1 |
Salem Jn(SA) | A:18:37D:18:40 | 3 min | Day 1 |
Morappur(MAP) | A:19:29D:19:30 | 1 min | Day 1 |
Jolarpettai(JTJ) | A:20:28D:20:30 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:21:55D:22:00 | 5 min | Day 1 |
Chittoor(CTO) | A:22:28D:22:30 | 2 min | Day 1 |
Tirupati(TPTY) | A:23:35D:23:40 | 5 min | Day 1 |
Renigunta Jn(RU) | A:00:00D:00:10 | 10 min | Day 2 |
Gudur Jn(GDR) | A:01:43D:01:45 | 2 min | Day 2 |
Nellore(NLR) | A:02:14D:02:15 | 1 min | Day 2 |
Singarayakonda(SKM) | A:03:24D:03:25 | 1 min | Day 2 |
Ongole(OGL) | A:03:53D:03:55 | 2 min | Day 2 |
Chirala(CLX) | A:04:39D:04:40 | 1 min | Day 2 |
Bapatla(BPP) | A:04:54D:04:55 | 1 min | Day 2 |
Nidubrolu(NDO) | A:05:13D:05:15 | 2 min | Day 2 |
Tenali Jn(TEL) | A:05:53D:05:55 | 2 min | Day 2 |
Guntur Jn(GNT) | A:06:29D:06:30 | 1 min | Day 2 |
Sattenapalle(SAP) | A:07:10D:07:11 | 1 min | Day 2 |
Piduguralla(PGRL) | A:07:40D:07:41 | 1 min | Day 2 |
Nadikudi Jn(NDKD) | A:08:07D:08:08 | 1 min | Day 2 |
Miryalaguda(MRGA) | A:08:32D:08:33 | 1 min | Day 2 |
Nalgonda(NLDA) | A:09:06D:09:07 | 1 min | Day 2 |
Charlapalli(CHZ) | A:11:15D:11:25 | 10 min | Day 2 |
Secunderabad Jn(SC) | A:12:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered