From: Secunderabad Jn (SC) | To: Guntur Jn (GNT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Secunderabad Jn(SC) | A:12:30D:12:30 | -- | Day 1 |
Maula Ali(MLY) | A:12:42D:12:43 | 1 min | Day 1 |
Charlapalli(CHZ) | A:12:50D:12:51 | 1 min | Day 1 |
Bhongir(BG) | A:13:14D:13:15 | 1 min | Day 1 |
Aler(ALER) | A:13:34D:13:35 | 1 min | Day 1 |
Jangaon(ZN) | A:13:51D:13:52 | 1 min | Day 1 |
Ghanpur(GNP) | A:14:14D:14:15 | 1 min | Day 1 |
Kazipet Jn(KZJ) | A:14:48D:14:50 | 2 min | Day 1 |
Warangal(WL) | A:15:03D:15:05 | 2 min | Day 1 |
Nekonda(NKD) | A:15:24D:15:25 | 1 min | Day 1 |
Kesamudram(KDM) | A:15:34D:15:35 | 1 min | Day 1 |
Mahbubabad(MABD) | A:15:44D:15:45 | 1 min | Day 1 |
Garla(GLA) | A:15:54D:15:55 | 1 min | Day 1 |
Dornakal Jn(DKJ) | A:16:04D:16:05 | 1 min | Day 1 |
Khammam(KMT) | A:16:29D:16:30 | 1 min | Day 1 |
Bona Kalu(BKL) | A:16:49D:16:50 | 1 min | Day 1 |
Madhira(MDR) | A:17:18D:17:19 | 1 min | Day 1 |
Errupalem(YP) | A:17:34D:17:35 | 1 min | Day 1 |
Vijayawada Jn(BZA) | A:19:20D:19:30 | 10 min | Day 1 |
Krishna Canal(KCC) | A:19:38D:19:40 | 2 min | Day 1 |
Mangalagiri(MAG) | A:20:09D:20:10 | 1 min | Day 1 |
Namburu(NBR) | A:20:21D:20:22 | 1 min | Day 1 |
Pedakakani Halt(PDKN) | A:20:24D:20:25 | 1 min | Day 1 |
Guntur Jn(GNT) | A:21:35D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered