From: Guntur Jn (GNT) | To: Secunderabad Jn (SC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Guntur Jn(GNT) | A:--:--D:06:00 | -- | Day 1 |
Pedakakani Halt(PDKN) | A:06:07D:06:08 | 1 min | Day 1 |
Namburu(NBR) | A:06:12D:06:13 | 1 min | Day 1 |
Mangalagiri(MAG) | A:06:23D:06:24 | 1 min | Day 1 |
Vijayawada Jn(BZA) | A:06:55D:07:00 | 5 min | Day 1 |
Kondapalli(KI) | A:07:29D:07:30 | 1 min | Day 1 |
Errupalem(YP) | A:07:45D:07:47 | 2 min | Day 1 |
Madhira(MDR) | A:07:58D:08:00 | 2 min | Day 1 |
Bona Kalu(BKL) | A:08:13D:08:14 | 1 min | Day 1 |
Khammam(KMT) | A:08:34D:08:36 | 2 min | Day 1 |
Dornakal Jn(DKJ) | A:08:53D:08:55 | 2 min | Day 1 |
Garla(GLA) | A:09:00D:09:01 | 1 min | Day 1 |
Mahbubabad(MABD) | A:09:14D:09:16 | 2 min | Day 1 |
Kesamudram(KDM) | A:09:26D:09:28 | 2 min | Day 1 |
Nekonda(NKD) | A:09:39D:09:41 | 2 min | Day 1 |
Warangal(WL) | A:10:13D:10:15 | 2 min | Day 1 |
Kazipet Jn(KZJ) | A:10:38D:10:40 | 2 min | Day 1 |
Ghanpur(GNP) | A:11:05D:11:07 | 2 min | Day 1 |
Jangaon(ZN) | A:11:24D:11:25 | 1 min | Day 1 |
Aler(ALER) | A:11:39D:11:40 | 1 min | Day 1 |
Bhongir(BG) | A:12:04D:12:05 | 1 min | Day 1 |
Charlapalli(CHZ) | A:12:41D:12:42 | 1 min | Day 1 |
Maula Ali(MLY) | A:12:49D:12:50 | 1 min | Day 1 |
Secunderabad Jn(SC) | A:13:55D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered