From: Manmad Jn (MMR) | To: Kacheguda (KCG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Manmad Jn(MMR) | A:20:40D:20:40 | -- | Day 1 |
Nagarsol(NSL) | A:21:15D:21:20 | 5 min | Day 1 |
Rotegaon(RGO) | A:21:39D:21:40 | 1 min | Day 1 |
Lasur(LSR) | A:22:00D:22:01 | 1 min | Day 1 |
Aurangabad(AWB) | A:22:40D:22:45 | 5 min | Day 1 |
Jalna(J) | A:23:45D:23:47 | 2 min | Day 1 |
Partur(PTU) | A:00:19D:00:20 | 1 min | Day 2 |
Selu(SELU) | A:00:39D:00:40 | 1 min | Day 2 |
Parbhani Jn(PBN) | A:01:38D:01:40 | 2 min | Day 2 |
Purna Jn(PAU) | A:02:15D:02:20 | 5 min | Day 2 |
H Sahib Nanded(NED) | A:03:00D:03:05 | 5 min | Day 2 |
Mudkhed(MUE) | A:03:43D:03:45 | 2 min | Day 2 |
Umri(UMRI) | A:04:19D:04:20 | 1 min | Day 2 |
Dharmabad(DAB) | A:04:39D:04:40 | 1 min | Day 2 |
Basar(BSX) | A:04:48D:04:50 | 2 min | Day 2 |
Nizamabad(NZB) | A:05:28D:05:30 | 2 min | Day 2 |
Kamareddi(KMC) | A:06:13D:06:15 | 2 min | Day 2 |
Wadiaram(WDR) | A:07:09D:07:10 | 1 min | Day 2 |
Medchal(MED) | A:07:59D:08:00 | 1 min | Day 2 |
Bolarum(BMO) | A:08:19D:08:20 | 1 min | Day 2 |
Malkajgiri(MJF) | A:08:48D:08:50 | 2 min | Day 2 |
Kacheguda(KCG) | A:09:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered