From: Kacheguda (KCG) | To: Kurnool City (KRNT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kacheguda(KCG) | A:--:--D:07:55 | -- | Day 1 |
Malakpet(MXT) | A:07:59D:08:00 | 1 min | Day 1 |
Falaknuma(FM) | A:08:09D:08:10 | 1 min | Day 1 |
Budvel(BDVL) | A:08:17D:08:18 | 1 min | Day 1 |
Umdanagar(UR) | A:08:24D:08:25 | 1 min | Day 1 |
Timmapur(TMX) | A:08:39D:08:40 | 1 min | Day 1 |
Hbl Nagar(HBLN) | A:08:49D:08:50 | 1 min | Day 1 |
Shadnagar(SHNR) | A:08:59D:09:00 | 1 min | Day 1 |
Jadcherla(JCL) | A:09:29D:09:30 | 1 min | Day 1 |
Mahbubnagar(MBNR) | A:09:48D:09:50 | 2 min | Day 1 |
Wanparti Road(WPR) | A:10:34D:10:35 | 1 min | Day 1 |
Sriramnagar(SRNR) | A:10:44D:10:45 | 1 min | Day 1 |
Gadwal(GWD) | A:10:54D:10:55 | 1 min | Day 1 |
Sbb Jogulamba H(SBBJ) | A:11:44D:11:45 | 1 min | Day 1 |
Kurnool City(KRNT) | A:12:30D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered