From: Hyderabad Decan (HYB) | To: Vasco Da Gama (VSG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Hyderabad Decan(HYB) | A:--:--D:09:15 | -- | Day 1 |
Secunderabad Jn(SC) | A:09:55D:10:05 | 10 min | Day 1 |
Kacheguda(KCG) | A:10:18D:10:20 | 2 min | Day 1 |
Shadnagar(SHNR) | A:11:04D:11:05 | 1 min | Day 1 |
Mahbubnagar(MBNR) | A:11:38D:11:40 | 2 min | Day 1 |
Gadwal(GWD) | A:12:49D:12:50 | 1 min | Day 1 |
Kurnool City(KRNT) | A:13:58D:14:00 | 2 min | Day 1 |
Dhone(DHNE) | A:15:20D:15:25 | 5 min | Day 1 |
Guntakal Jn(GTL) | A:16:50D:17:25 | 35 min | Day 1 |
Ballari Jn(BAY) | A:18:35D:18:40 | 5 min | Day 1 |
Toranagallu(TNGL) | A:19:10D:19:12 | 2 min | Day 1 |
Hosapete Jn(HPT) | A:19:50D:19:55 | 5 min | Day 1 |
Munirabad(MRB) | A:20:04D:20:05 | 1 min | Day 1 |
Koppal(KBL) | A:20:28D:20:30 | 2 min | Day 1 |
Gadag Jn(GDG) | A:21:32D:21:34 | 2 min | Day 1 |
Annigeri(NGR) | A:21:46D:21:47 | 1 min | Day 1 |
Hubballi Jn(UBL) | A:22:50D:23:00 | 10 min | Day 1 |
Dharwar(DWR) | A:23:25D:23:26 | 1 min | Day 1 |
Alnavar Jn(LWR) | A:00:07D:00:08 | 1 min | Day 2 |
Londa Jn(LD) | A:00:50D:00:52 | 2 min | Day 2 |
Castle Rock(CLR) | A:01:30D:01:40 | 10 min | Day 2 |
Kulem(QLM) | A:03:20D:03:25 | 5 min | Day 2 |
Sanverdam Chuch(SVM) | A:03:44D:03:45 | 1 min | Day 2 |
Madgaon(MAO) | A:04:15D:04:20 | 5 min | Day 2 |
Vasco Da Gama(VSG) | A:05:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered