From: Secunderabad Jn (SC) | To: Bhubaneswar (BBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Secunderabad Jn(SC) | A:--:--D:16:50 | -- | Day 1 |
Nalgonda(NLDA) | A:18:17D:18:18 | 1 min | Day 1 |
Miryalaguda(MRGA) | A:18:44D:18:45 | 1 min | Day 1 |
Nadikudi Jn(NDKD) | A:19:14D:19:15 | 1 min | Day 1 |
Piduguralla(PGRL) | A:19:33D:19:34 | 1 min | Day 1 |
Sattenapalle(SAP) | A:19:57D:19:58 | 1 min | Day 1 |
Guntur Jn(GNT) | A:21:35D:21:40 | 5 min | Day 1 |
Vijayawada Jn(BZA) | A:22:35D:22:45 | 10 min | Day 1 |
Gudivada Jn(GDV) | A:23:29D:23:30 | 1 min | Day 1 |
Kaikalur(KKLR) | A:23:54D:23:55 | 1 min | Day 1 |
Akividu(AKVD) | A:00:09D:00:10 | 1 min | Day 2 |
Bhimavaram Town(BVRT) | A:00:29D:00:30 | 1 min | Day 2 |
Tanuku(TNKU) | A:01:04D:01:05 | 1 min | Day 2 |
Nidadavolu Jn(NDD) | A:01:28D:01:30 | 2 min | Day 2 |
Rajahmundry(RJY) | A:01:58D:02:00 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:02:38D:02:40 | 2 min | Day 2 |
Annavaram(ANV) | A:03:03D:03:05 | 2 min | Day 2 |
Tuni(TUNI) | A:03:18D:03:20 | 2 min | Day 2 |
Ellamanchili(YLM) | A:03:48D:03:50 | 2 min | Day 2 |
Anakapalle(AKP) | A:04:28D:04:30 | 2 min | Day 2 |
Duvvada(DVD) | A:06:33D:06:35 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:07:10D:07:30 | 20 min | Day 2 |
Simhachalam(SCM) | A:07:48D:07:50 | 2 min | Day 2 |
Kottavalasa(KTV) | A:08:03D:08:05 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:08:30D:08:35 | 5 min | Day 2 |
Chipurupalle(CPP) | A:09:00D:09:02 | 2 min | Day 2 |
Ponduru(PDU) | A:09:18D:09:20 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:09:35D:09:37 | 2 min | Day 2 |
Tilaru(TIU) | A:09:50D:09:52 | 2 min | Day 2 |
Kotabommali(KBM) | A:10:03D:10:05 | 2 min | Day 2 |
Naupada Jn(NWP) | A:10:18D:10:20 | 2 min | Day 2 |
Palasa(PSA) | A:11:08D:11:10 | 2 min | Day 2 |
Sompeta(SPT) | A:11:30D:11:32 | 2 min | Day 2 |
Ichchpuram(IPM) | A:11:43D:11:45 | 2 min | Day 2 |
Brahmapur(BAM) | A:11:57D:12:02 | 5 min | Day 2 |
Chatrapur(CAP) | A:12:33D:12:35 | 2 min | Day 2 |
Balugaon(BALU) | A:13:08D:13:10 | 2 min | Day 2 |
Nirakarpur(NKP) | A:13:48D:13:50 | 2 min | Day 2 |
Khurda Road Jn(KUR) | A:14:15D:14:20 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:15:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered