From: Darbhanga Jn (DBG) | To: Charlapalli (CHZ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Darbhanga Jn(DBG) | A:--:--D:07:10 | -- | Day 1 |
Samastipur Jn(SPJ) | A:08:13D:08:18 | 5 min | Day 1 |
Barauni Jn(BJU) | A:09:20D:09:30 | 10 min | Day 1 |
Kiul Jn(KIUL) | A:10:37D:10:39 | 2 min | Day 1 |
Jhajha(JAJ) | A:12:20D:12:25 | 5 min | Day 1 |
Jasidih Jn(JSME) | A:12:57D:13:00 | 3 min | Day 1 |
Madhupur Jn(MDP) | A:13:25D:13:27 | 2 min | Day 1 |
Chittaranjan(CRJ) | A:14:20D:14:22 | 2 min | Day 1 |
Dhanbad Jn(DHN) | A:16:15D:16:20 | 5 min | Day 1 |
Bokaro Stl City(BKSC) | A:18:05D:18:10 | 5 min | Day 1 |
Muri(MURI) | A:19:23D:19:25 | 2 min | Day 1 |
Ranchi(RNC) | A:20:40D:20:55 | 15 min | Day 1 |
Rourkela(ROU) | A:00:02D:00:07 | 5 min | Day 2 |
Jharsuguda Jn(JSG) | A:01:43D:01:45 | 2 min | Day 2 |
Raigarh(RIG) | A:02:38D:02:40 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:04:40D:04:50 | 10 min | Day 2 |
Raipur Jn(R) | A:06:20D:06:25 | 5 min | Day 2 |
Durg(DURG) | A:07:15D:07:20 | 5 min | Day 2 |
Raj Nandgaon(RJN) | A:07:46D:07:48 | 2 min | Day 2 |
Gondia Jn(G) | A:09:20D:09:30 | 10 min | Day 2 |
Wadsa(WSA) | A:10:48D:10:50 | 2 min | Day 2 |
Balharshah(BPQ) | A:12:55D:13:05 | 10 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:13:44D:13:45 | 1 min | Day 2 |
Manchiryal(MCI) | A:14:34D:14:36 | 2 min | Day 2 |
Ramagundam(RDM) | A:14:55D:14:56 | 1 min | Day 2 |
Kazipet Jn(KZJ) | A:16:11D:16:12 | 1 min | Day 2 |
Charlapalli(CHZ) | A:20:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered