From: Kanyakumari (CAPE) | To: Puducherry (PDY)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kanyakumari(CAPE) | A:--:--D:14:15 | -- | Day 1 |
Nagercoil Jn(NCJ) | A:14:35D:14:40 | 5 min | Day 1 |
Valliyur(VLY) | A:15:07D:15:08 | 1 min | Day 1 |
Tirunelveli(TEN) | A:15:55D:16:00 | 5 min | Day 1 |
Kovilpatti(CVP) | A:16:48D:16:50 | 2 min | Day 1 |
Satur(SRT) | A:17:03D:17:05 | 2 min | Day 1 |
Virudunagar Jn(VPT) | A:17:28D:17:30 | 2 min | Day 1 |
Aruppukkottai(APK) | A:17:55D:17:57 | 2 min | Day 1 |
Manamadurai Jn(MNM) | A:18:43D:18:45 | 2 min | Day 1 |
Sivaganga(SVGA) | A:19:14D:19:15 | 1 min | Day 1 |
Karaikkudi Jn(KKDI) | A:20:13D:20:15 | 2 min | Day 1 |
Pudukkottai(PDKT) | A:20:43D:20:45 | 2 min | Day 1 |
Tiruchchirapali(TPJ) | A:22:10D:22:15 | 5 min | Day 1 |
Thanjavur(TJ) | A:23:05D:23:07 | 2 min | Day 1 |
Kumbakonam(KMU) | A:23:38D:23:40 | 2 min | Day 1 |
Mayiladuturai J(MV) | A:00:13D:00:15 | 2 min | Day 2 |
Sirkazhi(SY) | A:00:37D:00:38 | 1 min | Day 2 |
Chidambaram(CDM) | A:00:56D:00:58 | 2 min | Day 2 |
Tirupadripulyur(TDPR) | A:01:49D:01:50 | 1 min | Day 2 |
Villupuram Jn(VM) | A:03:05D:03:15 | 10 min | Day 2 |
Puducherry(PDY) | A:04:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered