From: Puducherry (PDY) | To: Mangaluru Cntl (MAQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Puducherry(PDY) | A:--:--D:16:45 | -- | Day 1 |
Villupuram Jn(VM) | A:17:25D:17:35 | 10 min | Day 1 |
Vridhachalam Jn(VRI) | A:18:30D:18:40 | 10 min | Day 1 |
Chinna Salem(CHSM) | A:19:44D:19:45 | 1 min | Day 1 |
Attur(ATU) | A:20:09D:20:10 | 1 min | Day 1 |
Salem Jn(SA) | A:22:10D:22:20 | 10 min | Day 1 |
Erode Jn(ED) | A:23:20D:23:25 | 5 min | Day 1 |
Tiruppur(TUP) | A:00:13D:00:15 | 2 min | Day 2 |
Coimbatore Jn(CBE) | A:00:57D:01:00 | 3 min | Day 2 |
Podanur Jn(PTJ) | A:01:19D:01:20 | 1 min | Day 2 |
Palakkad Jn(PGT) | A:02:32D:02:35 | 3 min | Day 2 |
Shoranur Jn(SRR) | A:03:25D:03:30 | 5 min | Day 2 |
Tirur(TIR) | A:04:08D:04:10 | 2 min | Day 2 |
Kozhikkode(CLT) | A:04:52D:04:55 | 3 min | Day 2 |
Vadakara(BDJ) | A:05:29D:05:30 | 1 min | Day 2 |
Mahe(MAHE) | A:05:39D:05:40 | 1 min | Day 2 |
Thalassery(TLY) | A:05:48D:05:50 | 2 min | Day 2 |
Kannur(CAN) | A:06:17D:06:20 | 3 min | Day 2 |
Payyanur(PAY) | A:06:49D:06:50 | 1 min | Day 2 |
Kanhangad(KZE) | A:07:18D:07:20 | 2 min | Day 2 |
Kasaragod(KGQ) | A:07:43D:07:45 | 2 min | Day 2 |
Mangaluru Cntl(MAQ) | A:09:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered