From: Shmata Vd Katra (SVDK) | To: Tirunelveli (TEN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shmata Vd Katra(SVDK) | A:22:30D:22:30 | -- | Day 1 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:23:11D:23:13 | 2 min | Day 1 |
Jammu Tawi(JAT) | A:00:15D:00:20 | 5 min | Day 2 |
Kathua(KTHU) | A:01:21D:01:23 | 2 min | Day 2 |
Pathankot Cantt(PTKC) | A:02:05D:02:10 | 5 min | Day 2 |
Mukerian(MEX) | A:02:38D:02:40 | 2 min | Day 2 |
Jalandhar Cant(JRC) | A:04:10D:04:15 | 5 min | Day 2 |
Phagwara Jn(PGW) | A:04:28D:04:30 | 2 min | Day 2 |
Phillaur Jn(PHR) | A:04:49D:04:50 | 1 min | Day 2 |
Ludhiana Jn(LDH) | A:05:40D:05:50 | 10 min | Day 2 |
Ahmadgarh(AHH) | A:06:16D:06:18 | 2 min | Day 2 |
Malerkotla(MET) | A:06:36D:06:38 | 2 min | Day 2 |
Dhuri Jn(DUI) | A:07:30D:07:45 | 15 min | Day 2 |
Sangrur(SAG) | A:08:08D:08:10 | 2 min | Day 2 |
Sunam Udham S W(SFMU) | A:08:31D:08:33 | 2 min | Day 2 |
Lehra Gaga(LHA) | A:08:50D:08:52 | 2 min | Day 2 |
Jakhal Jn(JHL) | A:09:25D:09:28 | 3 min | Day 2 |
Tohana(TUN) | A:09:39D:09:41 | 2 min | Day 2 |
Narwana Jn(NRW) | A:10:00D:10:02 | 2 min | Day 2 |
Uchana(UCA) | A:10:14D:10:16 | 2 min | Day 2 |
Barsola(BZO) | A:10:26D:10:28 | 2 min | Day 2 |
Jind Jn(JIND) | A:10:42D:10:45 | 3 min | Day 2 |
Julana(JNA) | A:11:03D:11:05 | 2 min | Day 2 |
Rohtak Jn(ROK) | A:11:31D:11:33 | 2 min | Day 2 |
Bahadurgarh(BGZ) | A:12:01D:12:03 | 2 min | Day 2 |
Shakurbasti(SSB) | A:12:36D:12:38 | 2 min | Day 2 |
New Delhi(NDLS) | A:13:35D:14:10 | 35 min | Day 2 |
H Nizamuddin(NZM) | A:14:21D:14:23 | 2 min | Day 2 |
Faridabad(FDB) | A:14:42D:14:44 | 2 min | Day 2 |
Agra Cantt(AGC) | A:17:00D:17:05 | 5 min | Day 2 |
Dhaulpur(DHO) | A:18:53D:18:55 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:20:40D:20:42 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:22:20D:22:28 | 8 min | Day 2 |
Bhopal Jn(BPL) | A:03:00D:03:05 | 5 min | Day 3 |
Itarsi Jn(ET) | A:04:45D:04:50 | 5 min | Day 3 |
Nagpur(NGP) | A:09:50D:09:55 | 5 min | Day 3 |
Sevagram(SEGM) | A:10:48D:10:50 | 2 min | Day 3 |
Chandrapur(CD) | A:12:18D:12:20 | 2 min | Day 3 |
Balharshah(BPQ) | A:13:40D:13:45 | 5 min | Day 3 |
Ramagundam(RDM) | A:15:27D:15:28 | 1 min | Day 3 |
Warangal(WL) | A:17:05D:17:10 | 5 min | Day 3 |
Khammam(KMT) | A:18:19D:18:20 | 1 min | Day 3 |
Vijayawada Jn(BZA) | A:20:35D:20:45 | 10 min | Day 3 |
Tenali Jn(TEL) | A:21:09D:21:10 | 1 min | Day 3 |
Ongole(OGL) | A:22:39D:22:40 | 1 min | Day 3 |
Nellore(NLR) | A:00:39D:00:40 | 1 min | Day 4 |
Renigunta Jn(RU) | A:02:40D:02:50 | 10 min | Day 4 |
Tirupati(TPTY) | A:03:15D:03:20 | 5 min | Day 4 |
Chittoor(CTO) | A:04:28D:04:30 | 2 min | Day 4 |
Katpadi Jn(KPD) | A:05:15D:05:20 | 5 min | Day 4 |
Jolarpettai(JTJ) | A:06:33D:06:35 | 2 min | Day 4 |
Salem Jn(SA) | A:08:07D:08:10 | 3 min | Day 4 |
Erode Jn(ED) | A:09:20D:09:30 | 10 min | Day 4 |
Karur(KRR) | A:10:28D:10:30 | 2 min | Day 4 |
Tiruchchirapali(TPJ) | A:12:30D:12:40 | 10 min | Day 4 |
Dindigul Jn(DG) | A:13:45D:13:50 | 5 min | Day 4 |
Kodaikanal Road(KQN) | A:14:08D:14:10 | 2 min | Day 4 |
Madurai Jn(MDU) | A:15:15D:15:20 | 5 min | Day 4 |
Virudunagar Jn(VPT) | A:15:48D:15:50 | 2 min | Day 4 |
Satur(SRT) | A:16:08D:16:10 | 2 min | Day 4 |
Kovilpatti(CVP) | A:16:28D:16:30 | 2 min | Day 4 |
Vanchimaniyachi(MEJ) | A:17:29D:17:30 | 1 min | Day 4 |
Tirunelveli(TEN) | A:18:45D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered