From: Okha (OKHA) | To: Rameswaram (RMM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Okha(OKHA) | A:08:40D:08:40 | -- | Day 1 |
Dwarka(DWK) | A:09:11D:09:16 | 5 min | Day 1 |
Bhatiya(BHTA) | A:09:49D:09:50 | 1 min | Day 1 |
Khambhaliya(KMBL) | A:10:20D:10:22 | 2 min | Day 1 |
Jamnagar(JAM) | A:11:32D:11:37 | 5 min | Day 1 |
Hapa(HAPA) | A:11:51D:11:53 | 2 min | Day 1 |
Rajkot Jn(RJT) | A:13:15D:13:20 | 5 min | Day 1 |
Wankaner Jn(WKR) | A:13:58D:14:00 | 2 min | Day 1 |
Surendranagar(SUNR) | A:15:02D:15:04 | 2 min | Day 1 |
Viramgam Jn(VG) | A:16:10D:16:12 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:17:15D:17:25 | 10 min | Day 1 |
Nadiad Jn(ND) | A:18:31D:18:33 | 2 min | Day 1 |
Anand Jn(ANND) | A:18:45D:18:47 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:19:21D:19:31 | 10 min | Day 1 |
Surat(ST) | A:21:15D:21:20 | 5 min | Day 1 |
Nandurbar(NDB) | A:23:30D:23:40 | 10 min | Day 1 |
Jalgaon Jn(JL) | A:02:25D:02:35 | 10 min | Day 2 |
Manmad Jn(MMR) | A:05:00D:05:05 | 5 min | Day 2 |
Nagarsol(NSL) | A:05:53D:05:55 | 2 min | Day 2 |
Aurangabad(AWB) | A:07:40D:07:45 | 5 min | Day 2 |
Jalna(J) | A:08:48D:08:50 | 2 min | Day 2 |
Parbhani Jn(PBN) | A:10:38D:10:40 | 2 min | Day 2 |
Purna Jn(PAU) | A:11:15D:11:20 | 5 min | Day 2 |
H Sahib Nanded(NED) | A:11:55D:12:00 | 5 min | Day 2 |
Mudkhed(MUE) | A:12:58D:13:00 | 2 min | Day 2 |
Nizamabad(NZB) | A:14:18D:14:20 | 2 min | Day 2 |
Kamareddi(KMC) | A:15:03D:15:05 | 2 min | Day 2 |
Kacheguda(KCG) | A:17:20D:17:30 | 10 min | Day 2 |
Mahbubnagar(MBNR) | A:19:18D:19:20 | 2 min | Day 2 |
Kurnool City(KRNT) | A:21:28D:21:30 | 2 min | Day 2 |
Dhone(DHNE) | A:23:25D:23:30 | 5 min | Day 2 |
Yerraguntla(YA) | A:01:48D:01:50 | 2 min | Day 3 |
Cuddapah(HX) | A:02:28D:02:30 | 2 min | Day 3 |
Renigunta Jn(RU) | A:04:50D:05:00 | 10 min | Day 3 |
Tirupati(TPTY) | A:06:05D:06:10 | 5 min | Day 3 |
Katpadi Jn(KPD) | A:08:12D:08:15 | 3 min | Day 3 |
Jolarpettai(JTJ) | A:09:38D:09:40 | 2 min | Day 3 |
Salem Jn(SA) | A:11:20D:11:30 | 10 min | Day 3 |
Rasipuram(RASP) | A:11:59D:12:00 | 1 min | Day 3 |
Namakkal(NMKL) | A:12:29D:12:30 | 1 min | Day 3 |
Karur(KRR) | A:13:08D:13:10 | 2 min | Day 3 |
Dindigul Jn(DG) | A:14:32D:14:35 | 3 min | Day 3 |
Madurai Jn(MDU) | A:15:20D:15:25 | 5 min | Day 3 |
Manamadurai Jn(MNM) | A:16:20D:16:25 | 5 min | Day 3 |
Paramakkudi(PMK) | A:16:49D:16:50 | 1 min | Day 3 |
Ramanathapuram(RMD) | A:17:13D:17:15 | 2 min | Day 3 |
Mandapam(MMM) | A:17:38D:17:40 | 2 min | Day 3 |
Rameswaram(RMM) | A:19:10D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered