From: Kanyakumari (CAPE) | To: Mangaluru Cntl (MAQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kanyakumari(CAPE) | A:--:--D:03:45 | -- | Day 1 |
Nagercoil Jn(NCJ) | A:04:05D:04:10 | 5 min | Day 1 |
Eraniel(ERL) | A:04:35D:04:36 | 1 min | Day 1 |
Kulitthurai(KZT) | A:04:51D:04:52 | 1 min | Day 1 |
Parashshala(PASA) | A:05:02D:05:03 | 1 min | Day 1 |
Neyyattinkara(NYY) | A:05:15D:05:16 | 1 min | Day 1 |
Trivandrum Cntl(TVC) | A:06:10D:06:15 | 5 min | Day 1 |
Kazhakuttam(KZK) | A:06:30D:06:31 | 1 min | Day 1 |
Chirayinkeezh(CRY) | A:06:42D:06:43 | 1 min | Day 1 |
Varkalasivagiri(VAK) | A:06:59D:07:00 | 1 min | Day 1 |
Paravur(PVU) | A:07:10D:07:11 | 1 min | Day 1 |
Kollam Jn(QLN) | A:07:23D:07:26 | 3 min | Day 1 |
Sasthankotta(STKT) | A:07:43D:07:44 | 1 min | Day 1 |
Karunagapalli(KPY) | A:07:54D:07:55 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:08:10D:08:12 | 2 min | Day 1 |
Mavelikara(MVLK) | A:08:21D:08:22 | 1 min | Day 1 |
Chengannur(CNGR) | A:08:34D:08:36 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:08:45D:08:46 | 1 min | Day 1 |
Changanaseri(CGY) | A:08:54D:08:55 | 1 min | Day 1 |
Kottayam(KTYM) | A:09:20D:09:23 | 3 min | Day 1 |
Ettumanur(ETM) | A:09:34D:09:35 | 1 min | Day 1 |
Piravam Road(PVRD) | A:09:59D:10:00 | 1 min | Day 1 |
Triupunittura(TRTR) | A:10:23D:10:24 | 1 min | Day 1 |
Ernakulam Town(ERN) | A:10:50D:10:55 | 5 min | Day 1 |
Aluva(AWY) | A:11:20D:11:22 | 2 min | Day 1 |
Angamali(AFK) | A:11:31D:11:32 | 1 min | Day 1 |
Chalakudi(CKI) | A:11:47D:11:48 | 1 min | Day 1 |
Irinjalakuda(IJK) | A:11:56D:11:57 | 1 min | Day 1 |
Pudukad(PUK) | A:12:09D:12:10 | 1 min | Day 1 |
Thrisur(TCR) | A:12:26D:12:28 | 2 min | Day 1 |
Wadakancheri(WKI) | A:12:48D:12:49 | 1 min | Day 1 |
Shoranur Jn(SRR) | A:14:00D:14:05 | 5 min | Day 1 |
Pattambi(PTB) | A:14:23D:14:24 | 1 min | Day 1 |
Kuttippuram(KTU) | A:14:41D:14:42 | 1 min | Day 1 |
Tirur(TIR) | A:14:55D:14:57 | 2 min | Day 1 |
Tanur(TA) | A:15:04D:15:05 | 1 min | Day 1 |
Parpanangadi(PGI) | A:15:11D:15:12 | 1 min | Day 1 |
Vallikunnu(VLI) | A:15:17D:15:18 | 1 min | Day 1 |
Ferok(FK) | A:15:31D:15:32 | 1 min | Day 1 |
Kozhikkode(CLT) | A:16:25D:17:00 | 35 min | Day 1 |
Quilandi(QLD) | A:17:18D:17:19 | 1 min | Day 1 |
Vadakara(BDJ) | A:17:36D:17:37 | 1 min | Day 1 |
Mahe(MAHE) | A:17:52D:17:53 | 1 min | Day 1 |
Thalassery(TLY) | A:18:02D:18:03 | 1 min | Day 1 |
Kannur(CAN) | A:18:26D:18:29 | 3 min | Day 1 |
Kannapuram(KPQ) | A:18:41D:18:42 | 1 min | Day 1 |
Payangadi(PAZ) | A:18:50D:18:51 | 1 min | Day 1 |
Payyanur(PAY) | A:19:03D:19:04 | 1 min | Day 1 |
Charvattur(CHV) | A:19:17D:19:18 | 1 min | Day 1 |
Nileshwar(NLE) | A:19:28D:19:29 | 1 min | Day 1 |
Kanhangad(KZE) | A:19:39D:19:40 | 1 min | Day 1 |
Kasaragod(KGQ) | A:19:57D:19:58 | 1 min | Day 1 |
Mangaluru Cntl(MAQ) | A:21:10D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered