From: Mangaluru Cntl (MAQ) | To: Kanyakumari (CAPE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mangaluru Cntl(MAQ) | A:--:--D:05:00 | -- | Day 1 |
Kasaragod(KGQ) | A:05:39D:05:40 | 1 min | Day 1 |
Kanhangad(KZE) | A:05:58D:06:00 | 2 min | Day 1 |
Nileshwar(NLE) | A:06:09D:06:10 | 1 min | Day 1 |
Charvattur(CHV) | A:06:17D:06:18 | 1 min | Day 1 |
Payyanur(PAY) | A:06:30D:06:31 | 1 min | Day 1 |
Payangadi(PAZ) | A:06:40D:06:41 | 1 min | Day 1 |
Kannapuram(KPQ) | A:06:49D:06:50 | 1 min | Day 1 |
Kannur(CAN) | A:07:02D:07:05 | 3 min | Day 1 |
Thalassery(TLY) | A:07:24D:07:25 | 1 min | Day 1 |
Mahe(MAHE) | A:07:32D:07:33 | 1 min | Day 1 |
Vadakara(BDJ) | A:07:44D:07:45 | 1 min | Day 1 |
Quilandi(QLD) | A:08:04D:08:05 | 1 min | Day 1 |
Kozhikkode(CLT) | A:08:27D:08:30 | 3 min | Day 1 |
Ferok(FK) | A:08:49D:08:50 | 1 min | Day 1 |
Vallikunnu(VLI) | A:08:59D:09:00 | 1 min | Day 1 |
Parpanangadi(PGI) | A:09:09D:09:10 | 1 min | Day 1 |
Tanur(TA) | A:09:19D:09:20 | 1 min | Day 1 |
Tirur(TIR) | A:09:28D:09:30 | 2 min | Day 1 |
Kuttippuram(KTU) | A:09:49D:09:50 | 1 min | Day 1 |
Pattambi(PTB) | A:10:09D:10:10 | 1 min | Day 1 |
Shoranur Jn(SRR) | A:10:45D:10:50 | 5 min | Day 1 |
Wadakancheri(WKI) | A:11:14D:11:15 | 1 min | Day 1 |
Thrisur(TCR) | A:11:33D:11:35 | 2 min | Day 1 |
Pudukad(PUK) | A:11:52D:11:53 | 1 min | Day 1 |
Irinjalakuda(IJK) | A:12:05D:12:06 | 1 min | Day 1 |
Chalakudi(CKI) | A:12:13D:12:14 | 1 min | Day 1 |
Angamali(AFK) | A:12:34D:12:35 | 1 min | Day 1 |
Aluva(AWY) | A:12:55D:12:57 | 2 min | Day 1 |
Ernakulam Town(ERN) | A:13:50D:13:55 | 5 min | Day 1 |
Triupunittura(TRTR) | A:14:25D:14:26 | 1 min | Day 1 |
Piravam Road(PVRD) | A:14:48D:14:49 | 1 min | Day 1 |
Ettumanur(ETM) | A:15:12D:15:13 | 1 min | Day 1 |
Kottayam(KTYM) | A:15:25D:15:28 | 3 min | Day 1 |
Changanaseri(CGY) | A:15:46D:15:47 | 1 min | Day 1 |
Tiruvalla(TRVL) | A:15:56D:15:57 | 1 min | Day 1 |
Chengannur(CNGR) | A:16:07D:16:09 | 2 min | Day 1 |
Mavelikara(MVLK) | A:16:21D:16:22 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:16:30D:16:32 | 2 min | Day 1 |
Karunagapalli(KPY) | A:16:46D:16:47 | 1 min | Day 1 |
Sasthankotta(STKT) | A:16:57D:16:58 | 1 min | Day 1 |
Kollam Jn(QLN) | A:17:25D:17:28 | 3 min | Day 1 |
Paravur(PVU) | A:17:39D:17:40 | 1 min | Day 1 |
Varkalasivagiri(VAK) | A:17:50D:17:51 | 1 min | Day 1 |
Chirayinkeezh(CRY) | A:18:04D:18:05 | 1 min | Day 1 |
Kazhakuttam(KZK) | A:18:14D:18:15 | 1 min | Day 1 |
Trivandrum Pett(TVP) | A:18:26D:18:27 | 1 min | Day 1 |
Trivandrum Cntl(TVC) | A:18:35D:18:40 | 5 min | Day 1 |
Neyyattinkara(NYY) | A:19:01D:19:02 | 1 min | Day 1 |
Parashshala(PASA) | A:19:19D:19:20 | 1 min | Day 1 |
Kulitthurai(KZT) | A:19:29D:19:30 | 1 min | Day 1 |
Eraniel(ERL) | A:19:45D:19:46 | 1 min | Day 1 |
Nagercoil Jn(NCJ) | A:20:20D:20:23 | 3 min | Day 1 |
Kanyakumari(CAPE) | A:21:15D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered