From: Mangaluru Cntl (MAQ) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mangaluru Cntl(MAQ) | A:--:--D:18:15 | -- | Day 1 |
Ullal(ULL) | A:18:31D:18:32 | 1 min | Day 1 |
Manjeshwar(MJS) | A:18:40D:18:41 | 1 min | Day 1 |
Uppala(UAA) | A:18:47D:18:48 | 1 min | Day 1 |
Kumbla(KMQ) | A:18:59D:19:00 | 1 min | Day 1 |
Kasaragod(KGQ) | A:19:09D:19:10 | 1 min | Day 1 |
Kotikulam(KQK) | A:19:19D:19:20 | 1 min | Day 1 |
Bekal Fort(BFR) | A:19:26D:19:27 | 1 min | Day 1 |
Kanhangad(KZE) | A:19:33D:19:35 | 2 min | Day 1 |
Nileshwar(NLE) | A:19:44D:19:45 | 1 min | Day 1 |
Charvattur(CHV) | A:19:51D:19:52 | 1 min | Day 1 |
Trikarpur(TKQ) | A:19:59D:20:00 | 1 min | Day 1 |
Payyanur(PAY) | A:20:08D:20:10 | 2 min | Day 1 |
Elimala(ELM) | A:20:16D:20:17 | 1 min | Day 1 |
Payangadi(PAZ) | A:20:24D:20:25 | 1 min | Day 1 |
Kannapuram(KPQ) | A:20:31D:20:32 | 1 min | Day 1 |
Valapattanam(VAPM) | A:20:39D:20:40 | 1 min | Day 1 |
Kannur(CAN) | A:20:52D:20:55 | 3 min | Day 1 |
Thalassery(TLY) | A:21:13D:21:15 | 2 min | Day 1 |
Mahe(MAHE) | A:21:24D:21:25 | 1 min | Day 1 |
Vadakara(BDJ) | A:21:38D:21:40 | 2 min | Day 1 |
Quilandi(QLD) | A:21:59D:22:00 | 1 min | Day 1 |
Kozhikkode(CLT) | A:22:25D:22:30 | 5 min | Day 1 |
Ferok(FK) | A:22:44D:22:45 | 1 min | Day 1 |
Parpanangadi(PGI) | A:23:04D:23:05 | 1 min | Day 1 |
Tanur(TA) | A:23:14D:23:15 | 1 min | Day 1 |
Tirur(TIR) | A:23:23D:23:25 | 2 min | Day 1 |
Kuttippuram(KTU) | A:23:37D:23:38 | 1 min | Day 1 |
Pattambi(PTB) | A:23:57D:23:58 | 1 min | Day 1 |
Shoranur Jn(SRR) | A:00:50D:01:00 | 10 min | Day 2 |
Thrisur(TCR) | A:01:42D:01:45 | 3 min | Day 2 |
Chalakudi(CKI) | A:02:11D:02:12 | 1 min | Day 2 |
Angamali(AFK) | A:02:29D:02:30 | 1 min | Day 2 |
Aluva(AWY) | A:02:42D:02:44 | 2 min | Day 2 |
Ernakulam Town(ERN) | A:03:05D:03:10 | 5 min | Day 2 |
Piravam Road(PVRD) | A:03:45D:03:46 | 1 min | Day 2 |
Kottayam(KTYM) | A:04:22D:04:25 | 3 min | Day 2 |
Changanaseri(CGY) | A:04:44D:04:45 | 1 min | Day 2 |
Tiruvalla(TRVL) | A:04:54D:04:55 | 1 min | Day 2 |
Chengannur(CNGR) | A:05:05D:05:07 | 2 min | Day 2 |
Mavelikara(MVLK) | A:05:19D:05:20 | 1 min | Day 2 |
Kayankulam Jn(KYJ) | A:05:35D:05:37 | 2 min | Day 2 |
Karunagapalli(KPY) | A:05:55D:05:56 | 1 min | Day 2 |
Sasthankotta(STKT) | A:06:09D:06:10 | 1 min | Day 2 |
Kollam Jn(QLN) | A:06:22D:06:25 | 3 min | Day 2 |
Paravur(PVU) | A:06:37D:06:38 | 1 min | Day 2 |
Varkalasivagiri(VAK) | A:06:50D:06:51 | 1 min | Day 2 |
Kadakavur(KVU) | A:07:01D:07:02 | 1 min | Day 2 |
Chirayinkeezh(CRY) | A:07:07D:07:08 | 1 min | Day 2 |
Murukkampuzha(MQU) | A:07:17D:07:18 | 1 min | Day 2 |
Kazhakuttam(KZK) | A:07:28D:07:29 | 1 min | Day 2 |
Trivandrum Pett(TVP) | A:07:44D:07:45 | 1 min | Day 2 |
Trivandrum Cntl(TVC) | A:08:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered