From: Trivandrum Cntl (TVC) | To: Mangaluru Cntl (MAQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:--:--D:18:40 | -- | Day 1 |
Kazhakuttam(KZK) | A:18:55D:18:56 | 1 min | Day 1 |
Murukkampuzha(MQU) | A:19:06D:19:07 | 1 min | Day 1 |
Chirayinkeezh(CRY) | A:19:12D:19:13 | 1 min | Day 1 |
Kadakavur(KVU) | A:19:18D:19:19 | 1 min | Day 1 |
Varkalasivagiri(VAK) | A:19:31D:19:32 | 1 min | Day 1 |
Paravur(PVU) | A:19:43D:19:44 | 1 min | Day 1 |
Kollam Jn(QLN) | A:20:00D:20:03 | 3 min | Day 1 |
Sasthankotta(STKT) | A:20:22D:20:23 | 1 min | Day 1 |
Karunagapalli(KPY) | A:20:32D:20:33 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:20:58D:21:00 | 2 min | Day 1 |
Mavelikara(MVLK) | A:21:09D:21:10 | 1 min | Day 1 |
Chengannur(CNGR) | A:21:23D:21:25 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:21:34D:21:35 | 1 min | Day 1 |
Changanaseri(CGY) | A:21:44D:21:45 | 1 min | Day 1 |
Kottayam(KTYM) | A:22:17D:22:20 | 3 min | Day 1 |
Piravam Road(PVRD) | A:22:54D:22:55 | 1 min | Day 1 |
Triupunittura(TRTR) | A:23:24D:23:25 | 1 min | Day 1 |
Ernakulam Town(ERN) | A:23:50D:23:55 | 5 min | Day 1 |
Aluva(AWY) | A:00:33D:00:35 | 2 min | Day 2 |
Angamali(AFK) | A:00:44D:00:45 | 1 min | Day 2 |
Chalakudi(CKI) | A:00:59D:01:00 | 1 min | Day 2 |
Thrisur(TCR) | A:01:32D:01:35 | 3 min | Day 2 |
Shoranur Jn(SRR) | A:02:35D:02:40 | 5 min | Day 2 |
Pattambi(PTB) | A:02:55D:02:56 | 1 min | Day 2 |
Kuttippuram(KTU) | A:03:09D:03:10 | 1 min | Day 2 |
Tirur(TIR) | A:03:24D:03:25 | 1 min | Day 2 |
Tanur(TA) | A:03:32D:03:33 | 1 min | Day 2 |
Parpanangadi(PGI) | A:03:40D:03:41 | 1 min | Day 2 |
Ferok(FK) | A:04:14D:04:15 | 1 min | Day 2 |
Kozhikkode(CLT) | A:04:42D:04:45 | 3 min | Day 2 |
Quilandi(QLD) | A:05:09D:05:10 | 1 min | Day 2 |
Vadakara(BDJ) | A:05:38D:05:40 | 2 min | Day 2 |
Mahe(MAHE) | A:05:54D:05:55 | 1 min | Day 2 |
Thalassery(TLY) | A:06:08D:06:10 | 2 min | Day 2 |
Kannur(CAN) | A:06:37D:06:40 | 3 min | Day 2 |
Valapattanam(VAPM) | A:06:49D:06:50 | 1 min | Day 2 |
Kannapuram(KPQ) | A:06:56D:06:57 | 1 min | Day 2 |
Payangadi(PAZ) | A:07:04D:07:05 | 1 min | Day 2 |
Elimala(ELM) | A:07:11D:07:12 | 1 min | Day 2 |
Payyanur(PAY) | A:07:19D:07:20 | 1 min | Day 2 |
Trikarpur(TKQ) | A:07:26D:07:27 | 1 min | Day 2 |
Charvattur(CHV) | A:07:34D:07:35 | 1 min | Day 2 |
Nileshwar(NLE) | A:07:44D:07:45 | 1 min | Day 2 |
Kanhangad(KZE) | A:07:53D:07:55 | 2 min | Day 2 |
Bekal Fort(BFR) | A:08:01D:08:02 | 1 min | Day 2 |
Kotikulam(KQK) | A:08:09D:08:10 | 1 min | Day 2 |
Kasaragod(KGQ) | A:08:23D:08:25 | 2 min | Day 2 |
Kumbla(KMQ) | A:08:39D:08:40 | 1 min | Day 2 |
Uppala(UAA) | A:08:49D:08:50 | 1 min | Day 2 |
Manjeshwar(MJS) | A:08:59D:09:00 | 1 min | Day 2 |
Ullal(ULL) | A:09:09D:09:10 | 1 min | Day 2 |
Mangaluru Cntl(MAQ) | A:10:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered