From: Coimbatore Jn (CBE) | To: Rameswaram (RMM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Coimbatore Jn(CBE) | A:--:--D:19:45 | -- | Day 1 |
Tiruppur(TUP) | A:20:23D:20:25 | 2 min | Day 1 |
Erode Jn(ED) | A:21:10D:21:15 | 5 min | Day 1 |
Karur(KRR) | A:22:33D:22:35 | 2 min | Day 1 |
Tiruchchirapali(TPJ) | A:00:05D:00:10 | 5 min | Day 2 |
Pudukkottai(PDKT) | A:00:58D:01:00 | 2 min | Day 2 |
Karaikkudi Jn(KKDI) | A:01:58D:02:00 | 2 min | Day 2 |
Devakottai Road(DKO) | A:02:04D:02:05 | 1 min | Day 2 |
Sivaganga(SVGA) | A:02:33D:02:35 | 2 min | Day 2 |
Manamadurai Jn(MNM) | A:02:55D:03:00 | 5 min | Day 2 |
Paramakkudi(PMK) | A:03:19D:03:20 | 1 min | Day 2 |
Ramanathapuram(RMD) | A:04:03D:04:05 | 2 min | Day 2 |
Mandapam(MMM) | A:04:24D:04:25 | 1 min | Day 2 |
Rameswaram(RMM) | A:06:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered