From: Coimbatore Jn (CBE) | To: Rajkot Jn (RJT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Coimbatore Jn(CBE) | A:00:45D:00:45 | -- | Day 1 |
Tiruppur(TUP) | A:01:28D:01:30 | 2 min | Day 1 |
Erode Jn(ED) | A:02:15D:02:20 | 5 min | Day 1 |
Salem Jn(SA) | A:03:17D:03:20 | 3 min | Day 1 |
Tirupattur Jn(TPT) | A:04:44D:04:45 | 1 min | Day 1 |
Bangarapet(BWT) | A:06:05D:06:10 | 5 min | Day 1 |
Krishnarajapurm(KJM) | A:06:58D:07:00 | 2 min | Day 1 |
Hindupur(HUP) | A:08:54D:08:55 | 1 min | Day 1 |
Dharmavaram Jn(DMM) | A:11:00D:11:05 | 5 min | Day 1 |
Anantapur(ATP) | A:11:28D:11:30 | 2 min | Day 1 |
Gooty(GY) | A:12:43D:12:45 | 2 min | Day 1 |
Guntakal Jn(GTL) | A:13:25D:13:30 | 5 min | Day 1 |
Adoni(AD) | A:14:19D:14:20 | 1 min | Day 1 |
Manthralayam Rd(MALM) | A:15:04D:15:05 | 1 min | Day 1 |
Raichur(RC) | A:15:28D:15:30 | 2 min | Day 1 |
Wadi(WADI) | A:18:15D:18:20 | 5 min | Day 1 |
Kalaburagi(KLBG) | A:19:05D:19:07 | 2 min | Day 1 |
Solapur Jn(SUR) | A:21:00D:21:05 | 5 min | Day 1 |
Daund Jn(DD) | A:00:05D:00:10 | 5 min | Day 2 |
Pune Jn(PUNE) | A:01:20D:01:25 | 5 min | Day 2 |
Kalyan Jn(KYN) | A:03:49D:03:52 | 3 min | Day 2 |
Bhiwandi Road(BIRD) | A:05:18D:05:20 | 2 min | Day 2 |
Vasai Road(BSR) | A:06:00D:06:05 | 5 min | Day 2 |
Valsad(BL) | A:08:19D:08:21 | 2 min | Day 2 |
Surat(ST) | A:09:40D:09:45 | 5 min | Day 2 |
Ankleshwar Jn(AKV) | A:10:19D:10:21 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:11:30D:11:35 | 5 min | Day 2 |
Anand Jn(ANND) | A:12:08D:12:10 | 2 min | Day 2 |
Nadiad Jn(ND) | A:12:25D:12:27 | 2 min | Day 2 |
Maninagar(MAN) | A:12:59D:13:01 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:13:20D:13:30 | 10 min | Day 2 |
Viramgam Jn(VG) | A:14:31D:14:33 | 2 min | Day 2 |
Surendranagar(SUNR) | A:15:47D:15:49 | 2 min | Day 2 |
Rajkot Jn(RJT) | A:17:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered