From: Rajkot Jn (RJT) | To: Coimbatore Jn (CBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rajkot Jn(RJT) | A:--:--D:05:30 | -- | Day 1 |
Surendranagar(SUNR) | A:07:02D:07:04 | 2 min | Day 1 |
Viramgam Jn(VG) | A:08:15D:08:17 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:09:25D:09:30 | 5 min | Day 1 |
Nadiad Jn(ND) | A:10:31D:10:33 | 2 min | Day 1 |
Anand Jn(ANND) | A:10:48D:10:50 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:11:26D:11:31 | 5 min | Day 1 |
Ankleshwar Jn(AKV) | A:12:35D:12:39 | 4 min | Day 1 |
Surat(ST) | A:13:24D:13:29 | 5 min | Day 1 |
Valsad(BL) | A:14:28D:14:30 | 2 min | Day 1 |
Vasai Road(BSR) | A:16:40D:16:45 | 5 min | Day 1 |
Bhiwandi Road(BIRD) | A:17:18D:17:20 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:17:47D:17:50 | 3 min | Day 1 |
Pune Jn(PUNE) | A:21:10D:21:15 | 5 min | Day 1 |
Daund Jn(DD) | A:22:20D:22:25 | 5 min | Day 1 |
Solapur Jn(SUR) | A:01:00D:01:05 | 5 min | Day 2 |
Kalaburagi(KLBG) | A:02:35D:02:38 | 3 min | Day 2 |
Wadi(WADI) | A:03:20D:03:25 | 5 min | Day 2 |
Raichur(RC) | A:05:08D:05:10 | 2 min | Day 2 |
Manthralayam Rd(MALM) | A:05:33D:05:35 | 2 min | Day 2 |
Adoni(AD) | A:06:13D:06:15 | 2 min | Day 2 |
Guntakal Jn(GTL) | A:07:25D:07:30 | 5 min | Day 2 |
Gooty(GY) | A:08:04D:08:05 | 1 min | Day 2 |
Anantapur(ATP) | A:08:48D:08:50 | 2 min | Day 2 |
Dharmavaram Jn(DMM) | A:09:45D:09:50 | 5 min | Day 2 |
Hindupur(HUP) | A:10:49D:10:50 | 1 min | Day 2 |
Krishnarajapurm(KJM) | A:12:33D:12:35 | 2 min | Day 2 |
Bangarapet(BWT) | A:13:38D:13:40 | 2 min | Day 2 |
Tirupattur Jn(TPT) | A:15:49D:15:50 | 1 min | Day 2 |
Salem Jn(SA) | A:17:17D:17:20 | 3 min | Day 2 |
Erode Jn(ED) | A:18:15D:18:20 | 5 min | Day 2 |
Tiruppur(TUP) | A:19:03D:19:05 | 2 min | Day 2 |
Coimbatore Jn(CBE) | A:20:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered