From: Mysuru Jn (MYS) | To: Hubballi Jn (UBL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mysuru Jn(MYS) | A:--:--D:18:50 | -- | Day 1 |
Pandavapura(PANP) | A:19:09D:19:10 | 1 min | Day 1 |
Mandya(MYA) | A:19:31D:19:32 | 1 min | Day 1 |
Maddur(MAD) | A:19:49D:19:50 | 1 min | Day 1 |
Channapatna(CPT) | A:20:04D:20:05 | 1 min | Day 1 |
Ramanagaram(RMGM) | A:20:14D:20:15 | 1 min | Day 1 |
Bidadi(BID) | A:20:27D:20:28 | 1 min | Day 1 |
Kengeri(KGI) | A:20:44D:20:45 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:21:40D:21:50 | 10 min | Day 1 |
Yesvantpur Jn(YPR) | A:22:03D:22:05 | 2 min | Day 1 |
Yelhanka Jn(YNK) | A:22:20D:22:22 | 2 min | Day 1 |
Dodballapur(DBU) | A:22:41D:22:42 | 1 min | Day 1 |
Gauribidanur(GBD) | A:23:18D:23:19 | 1 min | Day 1 |
Hindupur(HUP) | A:23:39D:23:40 | 1 min | Day 1 |
Penukonda(PKD) | A:00:09D:00:10 | 1 min | Day 2 |
Dharmavaram Jn(DMM) | A:01:40D:01:45 | 5 min | Day 2 |
Anantapur(ATP) | A:02:08D:02:10 | 2 min | Day 2 |
Guntakal Jn(GTL) | A:04:05D:04:10 | 5 min | Day 2 |
Ballari Jn(BAY) | A:05:25D:05:30 | 5 min | Day 2 |
Toranagallu(TNGL) | A:06:18D:06:20 | 2 min | Day 2 |
Hosapete Jn(HPT) | A:07:00D:07:05 | 5 min | Day 2 |
Munirabad(MRB) | A:07:14D:07:15 | 1 min | Day 2 |
Ginigera(GIN) | A:07:24D:07:25 | 1 min | Day 2 |
Koppal(KBL) | A:07:43D:07:45 | 2 min | Day 2 |
Bhanapur(BNP) | A:07:59D:08:00 | 1 min | Day 2 |
Gadag Jn(GDG) | A:08:43D:08:45 | 2 min | Day 2 |
Annigeri(NGR) | A:09:09D:09:10 | 1 min | Day 2 |
Hubballi Jn(UBL) | A:10:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered