From: Hubballi Jn (UBL) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Hubballi Jn(UBL) | A:--:--D:18:30 | -- | Day 1 |
Annigeri(NGR) | A:18:59D:19:00 | 1 min | Day 1 |
Gadag Jn(GDG) | A:19:24D:19:26 | 2 min | Day 1 |
Bhanapur(BNP) | A:20:00D:20:01 | 1 min | Day 1 |
Koppal(KBL) | A:20:15D:20:20 | 5 min | Day 1 |
Ginigera(GIN) | A:20:31D:20:32 | 1 min | Day 1 |
Munirabad(MRB) | A:20:45D:20:46 | 1 min | Day 1 |
Hosapete Jn(HPT) | A:21:05D:21:10 | 5 min | Day 1 |
Toranagallu(TNGL) | A:21:40D:21:42 | 2 min | Day 1 |
Ballari Jn(BAY) | A:22:50D:22:55 | 5 min | Day 1 |
Guntakal Jn(GTL) | A:23:50D:23:55 | 5 min | Day 1 |
Anantapur(ATP) | A:00:58D:01:00 | 2 min | Day 2 |
Dharmavaram Jn(DMM) | A:02:00D:02:05 | 5 min | Day 2 |
Penukonda(PKD) | A:02:37D:02:38 | 1 min | Day 2 |
Hindupur(HUP) | A:03:07D:03:08 | 1 min | Day 2 |
Gauribidanur(GBD) | A:03:27D:03:28 | 1 min | Day 2 |
Dodballapur(DBU) | A:03:59D:04:00 | 1 min | Day 2 |
Yelhanka Jn(YNK) | A:04:34D:04:35 | 1 min | Day 2 |
Yesvantpur Jn(YPR) | A:05:13D:05:15 | 2 min | Day 2 |
Ksr Bengaluru(SBC) | A:05:50D:06:00 | 10 min | Day 2 |
Kengeri(KGI) | A:06:19D:06:20 | 1 min | Day 2 |
Bidadi(BID) | A:06:34D:06:35 | 1 min | Day 2 |
Ramanagaram(RMGM) | A:06:45D:06:46 | 1 min | Day 2 |
Channapatna(CPT) | A:06:56D:06:57 | 1 min | Day 2 |
Maddur(MAD) | A:07:15D:07:16 | 1 min | Day 2 |
Mandya(MYA) | A:07:35D:07:36 | 1 min | Day 2 |
Pandavapura(PANP) | A:07:57D:07:58 | 1 min | Day 2 |
Mysuru Jn(MYS) | A:08:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered