From: Yesvantpur Jn (YPR) | To: Bidar (BIDR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yesvantpur Jn(YPR) | A:--:--D:19:15 | -- | Day 1 |
Yelhanka Jn(YNK) | A:19:33D:19:35 | 2 min | Day 1 |
Gauribidanur(GBD) | A:20:27D:20:28 | 1 min | Day 1 |
Hindupur(HUP) | A:20:47D:20:48 | 1 min | Day 1 |
Dharmavaram Jn(DMM) | A:22:15D:22:20 | 5 min | Day 1 |
Guntakal Jn(GTL) | A:00:05D:00:10 | 5 min | Day 2 |
Raichur(RC) | A:01:43D:01:45 | 2 min | Day 2 |
Yadgir(YG) | A:03:03D:03:05 | 2 min | Day 2 |
Nalwar(NW) | A:03:49D:03:50 | 1 min | Day 2 |
Chittapur(CT) | A:04:42D:04:43 | 1 min | Day 2 |
Seram(SEM) | A:05:00D:05:01 | 1 min | Day 2 |
Tandur(TDU) | A:05:33D:05:34 | 1 min | Day 2 |
Vikarabad Jn(VKB) | A:06:15D:06:25 | 10 min | Day 2 |
Zahirabad(ZB) | A:07:19D:07:20 | 1 min | Day 2 |
Bidar(BIDR) | A:08:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered