From: Yesvantpur Jn (YPR) | To: Mangaluru Cntl (MAQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yesvantpur Jn(YPR) | A:--:--D:23:55 | -- | Day 1 |
Banaswadi(BAND) | A:00:20D:00:22 | 2 min | Day 2 |
Krishnarajapurm(KJM) | A:00:40D:00:42 | 2 min | Day 2 |
Bangarapet(BWT) | A:01:23D:01:25 | 2 min | Day 2 |
Kuppam(KPN) | A:01:56D:01:57 | 1 min | Day 2 |
Salem Jn(SA) | A:05:07D:05:10 | 3 min | Day 2 |
Erode Jn(ED) | A:06:10D:06:20 | 10 min | Day 2 |
Tiruppur(TUP) | A:07:03D:07:05 | 2 min | Day 2 |
Coimbatore Jn(CBE) | A:08:12D:08:15 | 3 min | Day 2 |
Palakkad Jn(PGT) | A:09:32D:09:35 | 3 min | Day 2 |
Shoranur Jn(SRR) | A:10:20D:10:25 | 5 min | Day 2 |
Tirur(TIR) | A:11:08D:11:10 | 2 min | Day 2 |
Kozhikkode(CLT) | A:11:50D:11:55 | 5 min | Day 2 |
Vadakara(BDJ) | A:12:33D:12:35 | 2 min | Day 2 |
Thalassery(TLY) | A:12:53D:12:55 | 2 min | Day 2 |
Kannur(CAN) | A:13:22D:13:25 | 3 min | Day 2 |
Payyanur(PAY) | A:13:54D:13:55 | 1 min | Day 2 |
Kanhangad(KZE) | A:14:23D:14:25 | 2 min | Day 2 |
Kasaragod(KGQ) | A:14:43D:14:45 | 2 min | Day 2 |
Mangaluru Cntl(MAQ) | A:16:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered