From: Pandharpur (PVR) | To: Yesvantpur Jn (YPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Pandharpur(PVR) | A:--:--D:13:35 | -- | Day 1 |
Sangola(SGLA) | A:13:53D:13:55 | 2 min | Day 1 |
Miraj Jn(MRJ) | A:16:15D:16:30 | 15 min | Day 1 |
Raybag(RBG) | A:17:15D:17:16 | 1 min | Day 1 |
Ghatprabha(GPB) | A:17:39D:17:40 | 1 min | Day 1 |
Belagavi(BGM) | A:18:45D:18:50 | 5 min | Day 1 |
Dharwar(DWR) | A:21:03D:21:05 | 2 min | Day 1 |
Hubballi Jn(UBL) | A:21:55D:22:00 | 5 min | Day 1 |
Haveri(HVR) | A:23:08D:23:10 | 2 min | Day 1 |
Harihar(HRR) | A:23:56D:23:58 | 2 min | Day 1 |
Davangere(DVG) | A:00:18D:00:20 | 2 min | Day 2 |
Birur Jn(RRB) | A:01:40D:01:42 | 2 min | Day 2 |
Arsikere Jn(ASK) | A:02:25D:02:30 | 5 min | Day 2 |
Tumakuru(TK) | A:03:43D:03:45 | 2 min | Day 2 |
Yesvantpur Jn(YPR) | A:05:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered