From: Pandharpur (PVR) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Pandharpur(PVR) | A:--:--D:13:00 | -- | Day 1 |
Kurduvadi(KWV) | A:13:43D:13:45 | 2 min | Day 1 |
Solapur Jn(SUR) | A:15:25D:15:30 | 5 min | Day 1 |
Indi Road(IDR) | A:16:29D:16:30 | 1 min | Day 1 |
Vijayapura(BJP) | A:17:30D:17:40 | 10 min | Day 1 |
Bagevadi Rd(BSRX) | A:18:24D:18:25 | 1 min | Day 1 |
Almatti(LMT) | A:18:44D:18:45 | 1 min | Day 1 |
Bagalkot(BGK) | A:19:23D:19:25 | 2 min | Day 1 |
Guledagudda Rd(GED) | A:19:39D:19:40 | 1 min | Day 1 |
Badami(BDM) | A:19:54D:19:55 | 1 min | Day 1 |
Hole Alur(HLAR) | A:20:17D:20:18 | 1 min | Day 1 |
Gadag Jn(GDG) | A:21:55D:22:00 | 5 min | Day 1 |
Hubballi Jn(UBL) | A:23:35D:23:55 | 20 min | Day 1 |
Haveri(HVR) | A:01:18D:01:20 | 2 min | Day 2 |
Ranibennur(RNR) | A:01:50D:01:52 | 2 min | Day 2 |
Harihar(HRR) | A:02:10D:02:12 | 2 min | Day 2 |
Davangere(DVG) | A:02:29D:02:31 | 2 min | Day 2 |
Chikjajur Jn(JRU) | A:03:10D:03:11 | 1 min | Day 2 |
Birur Jn(RRB) | A:03:58D:04:00 | 2 min | Day 2 |
Arsikere Jn(ASK) | A:04:45D:04:50 | 5 min | Day 2 |
Tiptur(TTR) | A:04:58D:05:00 | 2 min | Day 2 |
Tumakuru(TK) | A:05:58D:06:00 | 2 min | Day 2 |
Yesvantpur Jn(YPR) | A:07:08D:07:10 | 2 min | Day 2 |
Ksr Bengaluru(SBC) | A:07:40D:07:50 | 10 min | Day 2 |
Kengeri(KGI) | A:08:10D:08:11 | 1 min | Day 2 |
Bidadi(BID) | A:08:24D:08:25 | 1 min | Day 2 |
Ramanagaram(RMGM) | A:08:39D:08:40 | 1 min | Day 2 |
Channapatna(CPT) | A:08:50D:08:51 | 1 min | Day 2 |
Maddur(MAD) | A:09:06D:09:07 | 1 min | Day 2 |
Mandya(MYA) | A:09:24D:09:25 | 1 min | Day 2 |
Pandavapura(PANP) | A:09:38D:09:40 | 2 min | Day 2 |
Mysuru Jn(MYS) | A:10:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered