From: Ksr Bengaluru (SBC) | To: Bhagat Ki Kothi (BGKT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ksr Bengaluru(SBC) | A:17:00D:17:00 | -- | Day 1 |
Yesvantpur Jn(YPR) | A:17:13D:17:15 | 2 min | Day 1 |
Hindupur(HUP) | A:18:40D:18:41 | 1 min | Day 1 |
Dharmavaram Jn(DMM) | A:20:25D:20:30 | 5 min | Day 1 |
Anantapur(ATP) | A:20:58D:21:00 | 2 min | Day 1 |
Guntakal Jn(GTL) | A:22:40D:22:45 | 5 min | Day 1 |
Ballari Jn(BAY) | A:00:05D:00:10 | 5 min | Day 2 |
Hosapete Jn(HPT) | A:01:20D:01:25 | 5 min | Day 2 |
Koppal(KBL) | A:01:58D:02:00 | 2 min | Day 2 |
Gadag Jn(GDG) | A:04:00D:04:02 | 2 min | Day 2 |
Hubballi Jn(UBL) | A:05:35D:05:45 | 10 min | Day 2 |
Dharwar(DWR) | A:06:13D:06:15 | 2 min | Day 2 |
Londa Jn(LD) | A:08:08D:08:10 | 2 min | Day 2 |
Belagavi(BGM) | A:09:25D:09:30 | 5 min | Day 2 |
Miraj Jn(MRJ) | A:12:40D:12:45 | 5 min | Day 2 |
Sangli(SLI) | A:13:02D:13:05 | 3 min | Day 2 |
Satara(STR) | A:15:12D:15:15 | 3 min | Day 2 |
Pune Jn(PUNE) | A:18:45D:18:50 | 5 min | Day 2 |
Kalyan Jn(KYN) | A:21:27D:21:30 | 3 min | Day 2 |
Vasai Road(BSR) | A:22:40D:22:45 | 5 min | Day 2 |
Valsad(BL) | A:00:29D:00:34 | 5 min | Day 3 |
Surat(ST) | A:01:38D:01:46 | 8 min | Day 3 |
Vadodara Jn(BRC) | A:03:35D:03:45 | 10 min | Day 3 |
Anand Jn(ANND) | A:04:15D:04:17 | 2 min | Day 3 |
Ahmedabad Jn(ADI) | A:05:30D:05:35 | 5 min | Day 3 |
Mahesana Jn(MSH) | A:06:50D:06:52 | 2 min | Day 3 |
Abu Road(ABR) | A:09:40D:09:50 | 10 min | Day 3 |
Marwar Jn(MJ) | A:12:05D:12:10 | 5 min | Day 3 |
Pali Marwar(PMY) | A:12:37D:12:42 | 5 min | Day 3 |
Luni Jn(LUNI) | A:13:10D:13:13 | 3 min | Day 3 |
Bhagat Ki Kothi(BGKT) | A:14:05D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered