From: Bhagat Ki Kothi (BGKT) | To: Ksr Bengaluru (SBC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhagat Ki Kothi(BGKT) | A:06:25D:06:25 | -- | Day 1 |
Luni Jn(LUNI) | A:06:49D:06:52 | 3 min | Day 1 |
Pali Marwar(PMY) | A:07:15D:07:20 | 5 min | Day 1 |
Marwar Jn(MJ) | A:08:10D:08:15 | 5 min | Day 1 |
Abu Road(ABR) | A:10:15D:10:25 | 10 min | Day 1 |
Mahesana Jn(MSH) | A:12:22D:12:24 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:13:55D:14:00 | 5 min | Day 1 |
Anand Jn(ANND) | A:15:34D:15:36 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:16:08D:16:18 | 10 min | Day 1 |
Surat(ST) | A:17:51D:17:56 | 5 min | Day 1 |
Valsad(BL) | A:19:16D:19:18 | 2 min | Day 1 |
Vasai Road(BSR) | A:21:25D:21:30 | 5 min | Day 1 |
Kalyan Jn(KYN) | A:22:42D:22:45 | 3 min | Day 1 |
Pune Jn(PUNE) | A:01:45D:01:50 | 5 min | Day 2 |
Satara(STR) | A:04:32D:04:35 | 3 min | Day 2 |
Sangli(SLI) | A:06:47D:06:50 | 3 min | Day 2 |
Miraj Jn(MRJ) | A:07:20D:07:25 | 5 min | Day 2 |
Belagavi(BGM) | A:10:05D:10:10 | 5 min | Day 2 |
Londa Jn(LD) | A:11:03D:11:05 | 2 min | Day 2 |
Dharwar(DWR) | A:12:24D:12:26 | 2 min | Day 2 |
Hubballi Jn(UBL) | A:13:50D:14:00 | 10 min | Day 2 |
Gadag Jn(GDG) | A:14:58D:15:00 | 2 min | Day 2 |
Koppal(KBL) | A:15:48D:15:50 | 2 min | Day 2 |
Hosapete Jn(HPT) | A:16:20D:16:25 | 5 min | Day 2 |
Ballari Jn(BAY) | A:18:15D:18:20 | 5 min | Day 2 |
Guntakal Jn(GTL) | A:19:25D:19:30 | 5 min | Day 2 |
Anantapur(ATP) | A:20:33D:20:35 | 2 min | Day 2 |
Dharmavaram Jn(DMM) | A:21:35D:21:40 | 5 min | Day 2 |
Hindupur(HUP) | A:00:02D:00:04 | 2 min | Day 3 |
Yesvantpur Jn(YPR) | A:01:53D:01:55 | 2 min | Day 3 |
Ksr Bengaluru(SBC) | A:02:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered