From: Yesvantpur Jn (YPR) | To: Kannur (CAN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yesvantpur Jn(YPR) | A:--:--D:20:00 | -- | Day 1 |
Banaswadi(BAND) | A:20:23D:20:25 | 2 min | Day 1 |
Carmelaram(CRLM) | A:20:41D:20:42 | 1 min | Day 1 |
Hosur(HSRA) | A:21:10D:21:12 | 2 min | Day 1 |
Dharmapuri(DPJ) | A:22:41D:22:42 | 1 min | Day 1 |
Salem Jn(SA) | A:00:32D:00:35 | 3 min | Day 2 |
Erode Jn(ED) | A:01:30D:01:35 | 5 min | Day 2 |
Tiruppur(TUP) | A:02:18D:02:20 | 2 min | Day 2 |
Coimbatore Jn(CBE) | A:03:27D:03:30 | 3 min | Day 2 |
Palakkad Jn(PGT) | A:04:50D:04:55 | 5 min | Day 2 |
Shoranur Jn(SRR) | A:05:55D:06:00 | 5 min | Day 2 |
Kuttippuram(KTU) | A:06:29D:06:30 | 1 min | Day 2 |
Tirur(TIR) | A:06:48D:06:50 | 2 min | Day 2 |
Parpanangadi(PGI) | A:07:09D:07:10 | 1 min | Day 2 |
Kozhikkode(CLT) | A:07:37D:07:40 | 3 min | Day 2 |
Quilandi(QLD) | A:07:59D:08:00 | 1 min | Day 2 |
Vadakara(BDJ) | A:08:19D:08:20 | 1 min | Day 2 |
Thalassery(TLY) | A:08:43D:08:45 | 2 min | Day 2 |
Kannur(CAN) | A:09:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered