From: Kanyakumari (CAPE) | To: Ksr Bengaluru (SBC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kanyakumari(CAPE) | A:--:--D:10:10 | -- | Day 1 |
Nagercoil Jn(NCJ) | A:10:25D:10:30 | 5 min | Day 1 |
Eraniel(ERL) | A:10:49D:10:50 | 1 min | Day 1 |
Kulitthurai(KZT) | A:11:04D:11:05 | 1 min | Day 1 |
Parashshala(PASA) | A:11:14D:11:15 | 1 min | Day 1 |
Neyyattinkara(NYY) | A:11:29D:11:30 | 1 min | Day 1 |
Trivandrum Cntl(TVC) | A:12:35D:12:40 | 5 min | Day 1 |
Kazhakuttam(KZK) | A:12:55D:12:56 | 1 min | Day 1 |
Chirayinkeezh(CRY) | A:13:07D:13:08 | 1 min | Day 1 |
Kadakavur(KVU) | A:13:12D:13:13 | 1 min | Day 1 |
Varkalasivagiri(VAK) | A:13:25D:13:26 | 1 min | Day 1 |
Paravur(PVU) | A:13:36D:13:37 | 1 min | Day 1 |
Kollam Jn(QLN) | A:13:52D:13:55 | 3 min | Day 1 |
Sasthankotta(STKT) | A:14:14D:14:15 | 1 min | Day 1 |
Karunagapalli(KPY) | A:14:25D:14:26 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:14:44D:14:46 | 2 min | Day 1 |
Mavelikara(MVLK) | A:14:55D:14:56 | 1 min | Day 1 |
Chengannur(CNGR) | A:15:08D:15:10 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:15:20D:15:21 | 1 min | Day 1 |
Changanaseri(CGY) | A:15:30D:15:31 | 1 min | Day 1 |
Kottayam(KTYM) | A:15:55D:16:00 | 5 min | Day 1 |
Piravam Road(PVRD) | A:16:30D:16:31 | 1 min | Day 1 |
Triupunittura(TRTR) | A:16:54D:16:55 | 1 min | Day 1 |
Ernakulam Town(ERN) | A:17:37D:17:42 | 5 min | Day 1 |
Aluva(AWY) | A:18:00D:18:02 | 2 min | Day 1 |
Angamali(AFK) | A:18:12D:18:13 | 1 min | Day 1 |
Chalakudi(CKI) | A:18:28D:18:29 | 1 min | Day 1 |
Irinjalakuda(IJK) | A:18:37D:18:38 | 1 min | Day 1 |
Pudukad(PUK) | A:18:49D:18:50 | 1 min | Day 1 |
Thrisur(TCR) | A:19:05D:19:08 | 3 min | Day 1 |
Wadakancheri(WKI) | A:19:29D:19:30 | 1 min | Day 1 |
Ottappalam(OTP) | A:20:34D:20:35 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:21:02D:21:05 | 3 min | Day 1 |
Coimbatore Jn(CBE) | A:22:57D:23:00 | 3 min | Day 1 |
Tiruppur(TUP) | A:23:43D:23:45 | 2 min | Day 1 |
Erode Jn(ED) | A:00:40D:00:45 | 5 min | Day 2 |
Salem Jn(SA) | A:01:37D:01:40 | 3 min | Day 2 |
Tirupattur Jn(TPT) | A:03:09D:03:10 | 1 min | Day 2 |
Kuppam(KPN) | A:03:39D:03:40 | 1 min | Day 2 |
Bangarapet(BWT) | A:04:08D:04:10 | 2 min | Day 2 |
Malur(MLO) | A:04:29D:04:30 | 1 min | Day 2 |
Whitefield(WFD) | A:04:45D:04:46 | 1 min | Day 2 |
Krishnarajapurm(KJM) | A:04:58D:05:00 | 2 min | Day 2 |
Bengaluru Cant(BNC) | A:05:23D:05:24 | 1 min | Day 2 |
Ksr Bengaluru(SBC) | A:07:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered