From: Jodhpur Jn (JU) | To: Ksr Bengaluru (SBC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jodhpur Jn(JU) | A:06:15D:06:15 | -- | Day 1 |
Bhagat Ki Kothi(BGKT) | A:06:21D:06:23 | 2 min | Day 1 |
Luni Jn(LUNI) | A:06:49D:06:52 | 3 min | Day 1 |
Pali Marwar(PMY) | A:07:15D:07:20 | 5 min | Day 1 |
Marwar Jn(MJ) | A:08:10D:08:15 | 5 min | Day 1 |
Falna(FA) | A:08:55D:08:57 | 2 min | Day 1 |
Jawai Bandh(JWB) | A:09:10D:09:12 | 2 min | Day 1 |
Abu Road(ABR) | A:10:15D:10:25 | 10 min | Day 1 |
Palanpur Jn(PNU) | A:11:25D:11:27 | 2 min | Day 1 |
Siddhpur(SID) | A:11:52D:11:54 | 2 min | Day 1 |
Mahesana Jn(MSH) | A:12:22D:12:24 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:13:55D:14:00 | 5 min | Day 1 |
Nadiad Jn(ND) | A:15:02D:15:04 | 2 min | Day 1 |
Anand Jn(ANND) | A:15:34D:15:36 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:16:08D:16:18 | 10 min | Day 1 |
Bharuch Jn(BH) | A:17:04D:17:06 | 2 min | Day 1 |
Surat(ST) | A:17:51D:17:56 | 5 min | Day 1 |
Navsari(NVS) | A:18:24D:18:26 | 2 min | Day 1 |
Valsad(BL) | A:19:16D:19:18 | 2 min | Day 1 |
Vapi(VAPI) | A:19:37D:19:39 | 2 min | Day 1 |
Vasai Road(BSR) | A:21:25D:21:30 | 5 min | Day 1 |
Bhiwandi Road(BIRD) | A:22:03D:22:05 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:22:42D:22:45 | 3 min | Day 1 |
Pune Jn(PUNE) | A:01:45D:01:50 | 5 min | Day 2 |
Satara(STR) | A:04:32D:04:35 | 3 min | Day 2 |
Karad(KRD) | A:05:37D:05:40 | 3 min | Day 2 |
Sangli(SLI) | A:06:47D:06:50 | 3 min | Day 2 |
Miraj Jn(MRJ) | A:07:20D:07:25 | 5 min | Day 2 |
Ghatprabha(GPB) | A:08:49D:08:50 | 1 min | Day 2 |
Belagavi(BGM) | A:10:05D:10:10 | 5 min | Day 2 |
Londa Jn(LD) | A:11:03D:11:05 | 2 min | Day 2 |
Dharwar(DWR) | A:12:24D:12:26 | 2 min | Day 2 |
Hubballi Jn(UBL) | A:14:00D:14:15 | 15 min | Day 2 |
Haveri(HVR) | A:15:28D:15:30 | 2 min | Day 2 |
Ranibennur(RNR) | A:15:58D:16:00 | 2 min | Day 2 |
Harihar(HRR) | A:16:23D:16:25 | 2 min | Day 2 |
Davangere(DVG) | A:16:43D:16:45 | 2 min | Day 2 |
Birur Jn(RRB) | A:18:03D:18:05 | 2 min | Day 2 |
Arsikere Jn(ASK) | A:18:45D:18:50 | 5 min | Day 2 |
Tiptur(TTR) | A:19:10D:19:12 | 2 min | Day 2 |
Tumakuru(TK) | A:20:28D:20:30 | 2 min | Day 2 |
Yesvantpur Jn(YPR) | A:22:15D:22:17 | 2 min | Day 2 |
Malleswaram(MWM) | A:22:21D:22:23 | 2 min | Day 2 |
Ksr Bengaluru(SBC) | A:23:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered