From: Pune Jn (PUNE) | To: Kanyakumari (CAPE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Pune Jn(PUNE) | A:23:45D:23:45 | -- | Day 1 |
Daund Jn(DD) | A:00:55D:01:00 | 5 min | Day 2 |
Kurduvadi(KWV) | A:02:13D:02:15 | 2 min | Day 2 |
Solapur Jn(SUR) | A:03:25D:03:30 | 5 min | Day 2 |
Kalaburagi(KLBG) | A:04:52D:04:55 | 3 min | Day 2 |
Wadi(WADI) | A:06:03D:06:05 | 2 min | Day 2 |
Yadgir(YG) | A:06:33D:06:35 | 2 min | Day 2 |
Raichur(RC) | A:07:38D:07:40 | 2 min | Day 2 |
Manthralayam Rd(MALM) | A:08:03D:08:05 | 2 min | Day 2 |
Adoni(AD) | A:08:38D:08:40 | 2 min | Day 2 |
Guntakal Jn(GTL) | A:09:50D:10:00 | 10 min | Day 2 |
Gooty(GY) | A:10:25D:10:26 | 1 min | Day 2 |
Tadipatri(TU) | A:11:04D:11:05 | 1 min | Day 2 |
Kondapuram(KDP) | A:11:22D:11:23 | 1 min | Day 2 |
Yerraguntla(YA) | A:11:54D:11:55 | 1 min | Day 2 |
Cuddapah(HX) | A:12:23D:12:25 | 2 min | Day 2 |
Nandalur(NRE) | A:12:49D:12:50 | 1 min | Day 2 |
Razampeta(RJP) | A:12:59D:13:00 | 1 min | Day 2 |
Koduru(KOU) | A:13:29D:13:30 | 1 min | Day 2 |
Renigunta Jn(RU) | A:14:30D:14:40 | 10 min | Day 2 |
Tirupati(TPTY) | A:15:10D:15:15 | 5 min | Day 2 |
Pakala Jn(PAK) | A:15:53D:15:55 | 2 min | Day 2 |
Chittoor(CTO) | A:16:23D:16:25 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:17:45D:17:50 | 5 min | Day 2 |
Jolarpettai(JTJ) | A:19:13D:19:15 | 2 min | Day 2 |
Bommidi(BQI) | A:20:09D:20:10 | 1 min | Day 2 |
Salem Jn(SA) | A:20:52D:20:55 | 3 min | Day 2 |
Erode Jn(ED) | A:21:50D:21:55 | 5 min | Day 2 |
Tiruppur(TUP) | A:22:38D:22:40 | 2 min | Day 2 |
Coimbatore Jn(CBE) | A:23:37D:23:40 | 3 min | Day 2 |
Palakkad Jn(PGT) | A:01:15D:01:20 | 5 min | Day 3 |
Ottappalam(OTP) | A:01:44D:01:45 | 1 min | Day 3 |
Thrisur(TCR) | A:02:25D:02:28 | 3 min | Day 3 |
Angamali(AFK) | A:03:10D:03:11 | 1 min | Day 3 |
Aluva(AWY) | A:03:22D:03:24 | 2 min | Day 3 |
Ernakulam Town(ERN) | A:03:45D:03:50 | 5 min | Day 3 |
Triupunittura(TRTR) | A:04:09D:04:10 | 1 min | Day 3 |
Kottayam(KTYM) | A:05:07D:05:10 | 3 min | Day 3 |
Changanaseri(CGY) | A:05:29D:05:30 | 1 min | Day 3 |
Tiruvalla(TRVL) | A:05:39D:05:40 | 1 min | Day 3 |
Chengannur(CNGR) | A:05:50D:05:52 | 2 min | Day 3 |
Mavelikara(MVLK) | A:06:03D:06:04 | 1 min | Day 3 |
Kayankulam Jn(KYJ) | A:06:13D:06:15 | 2 min | Day 3 |
Karunagapalli(KPY) | A:06:30D:06:31 | 1 min | Day 3 |
Kollam Jn(QLN) | A:07:12D:07:15 | 3 min | Day 3 |
Paravur(PVU) | A:07:28D:07:29 | 1 min | Day 3 |
Varkalasivagiri(VAK) | A:07:40D:07:41 | 1 min | Day 3 |
Kadakavur(KVU) | A:07:51D:07:52 | 1 min | Day 3 |
Chirayinkeezh(CRY) | A:07:57D:07:58 | 1 min | Day 3 |
Trivandrum Pett(TVP) | A:08:34D:08:35 | 1 min | Day 3 |
Trivandrum Cntl(TVC) | A:09:05D:09:10 | 5 min | Day 3 |
Neyyattinkara(NYY) | A:09:34D:09:35 | 1 min | Day 3 |
Parashshala(PASA) | A:09:49D:09:50 | 1 min | Day 3 |
Kulitthurai(KZT) | A:09:59D:10:00 | 1 min | Day 3 |
Eraniel(ERL) | A:10:15D:10:16 | 1 min | Day 3 |
Nagercoil Jn(NCJ) | A:10:35D:10:40 | 5 min | Day 3 |
Kanyakumari(CAPE) | A:11:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered