From: Nagercoil Jn (NCJ) | To: Kacheguda (KCG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Nagercoil Jn(NCJ) | A:--:--D:09:15 | -- | Day 1 |
Valliyur(VLY) | A:09:49D:09:50 | 1 min | Day 1 |
Tirunelveli(TEN) | A:10:35D:10:40 | 5 min | Day 1 |
Kovilpatti(CVP) | A:11:30D:11:32 | 2 min | Day 1 |
Satur(SRT) | A:11:50D:11:52 | 2 min | Day 1 |
Virudunagar Jn(VPT) | A:12:18D:12:20 | 2 min | Day 1 |
Madurai Jn(MDU) | A:13:10D:13:15 | 5 min | Day 1 |
Dindigul Jn(DG) | A:14:12D:14:15 | 3 min | Day 1 |
Tiruchchirapali(TPJ) | A:15:15D:15:20 | 5 min | Day 1 |
Karur(KRR) | A:16:58D:17:00 | 2 min | Day 1 |
Namakkal(NMKL) | A:17:39D:17:40 | 1 min | Day 1 |
Salem Jn(SA) | A:18:40D:18:50 | 10 min | Day 1 |
Jolarpettai(JTJ) | A:20:48D:20:50 | 2 min | Day 1 |
Vaniyambadi(VN) | A:21:03D:21:05 | 2 min | Day 1 |
Gudiyattam(GYM) | A:21:38D:21:40 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:22:25D:22:30 | 5 min | Day 1 |
Chittoor(CTO) | A:23:03D:23:05 | 2 min | Day 1 |
Tirupati(TPTY) | A:00:30D:00:35 | 5 min | Day 2 |
Renigunta Jn(RU) | A:01:10D:01:20 | 10 min | Day 2 |
Cuddapah(HX) | A:03:08D:03:10 | 2 min | Day 2 |
Tadipatri(TU) | A:04:39D:04:40 | 1 min | Day 2 |
Gooty(GY) | A:05:29D:05:30 | 1 min | Day 2 |
Dhone(DHNE) | A:07:05D:07:10 | 5 min | Day 2 |
Kurnool City(KRNT) | A:07:53D:07:55 | 2 min | Day 2 |
Gadwal(GWD) | A:08:54D:08:55 | 1 min | Day 2 |
Mahbubnagar(MBNR) | A:09:58D:10:00 | 2 min | Day 2 |
Kacheguda(KCG) | A:12:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered